- Banner 2
   






 
HOME I F3 EUROSERIES I 2004 I RESULTS I RACE NO. 9 I QUALIFYING ROUND 17

Race No. 9: Qualifying Round 17

Date: 18 September 2004
Track: Brünn/CZE (5,403 km)
 
Pos. No. Driver Nat. Team/Car-Engine Time Laps Gap km/h
1 5 Alexandre Prémat FRA ASM Formule 3 /Dallara-Mercedes 1'50''619 11 175.738
2 6 Jamie Green GBR ASM Formule 3 /Dallara-Mercedes 1'50''701 11 0,082 175.608
3 2 Franck Perera  FRA Prema Powerteam /Dallara-Opel 1'51''516 14 0,897 174.325
4 11 Nico Rosberg GER Team Rosberg /Dallara-Opel 1'51''525 12 0,906 174.311
5 9 Giedo Van Der Garde  NED OPEL Team Signature-Plus /Dallara-Opel 1'51''560 13 0,941 174.256
6 26 Roberto Streit  BRA Prema Powerteam /Dallara-Opel 1'51''578 13 0,959 174.228
7 29 Loic Duval  FRA OPEL Team Signature /Dallara-Opel 1'51''731 12 1,112 173.989
8 4 Robert Kubica POL ASL-Mücke Motorsport /Dallara-Mercedes 1'51''785 13 1,166 173.905
9 35 Lewis Hamilton GBR Manor Motorsport /Dallara-Mercedes 1'51''825 11 1,206 173.843
10 10 Nicolas Lapierre FRA OPEL Team Signature-Plus /Dallara-Opel 1'51''890 13 1,271 173.742
11 3 Bruno Spengler CAN ASL-Mücke Motorsport /Dallara-Mercedes 1'52''132 13 1,513 173.367
12 34 Charles Zwolsman NED Manor Motorsport /Dallara-Mercedes 1'52''353 12 1,734 173.026
13 1 Katsuyuki Hiranaka JPN Prema Powerteam /Dallara-Opel 1'52''460 12 1,841 172.861
14 7 Ruben Carrapatoso BRA Opel Team KMS /Dallara-Opel 1'52''526 13 1,907 172.760
15 12 Andreas Zuber AUT Team Rosberg /Dallara-Opel 1'52''615 12 1,996 172.624
16 22 Daniel La Rosa GER HBR Motorsport /Dallara-Opel 1'52''653 12 2,034 172.565
17 40 Alexandros Margaritis GRE AB Racing Performance /Dallara-Opel 1'52''695 13 2,076 172.501
18 23 Hannes Neuhauser AUT HBR Motorsport /Dallara-Opel 1'52''706 12 2,087 172.484
19 24 Adrian Sutil  GER Kolles /Dallara-Mercedes 1'52''760 12 2,141 172.402
20 18 Maximilian Götz  GER Maximilian Götz /Dallara-Tom's 1'52''837 13 2,218 172.284
21 25 Tom Kimber-Smith  GBR Kolles /Dallara-Mercedes 1'52''946 13 2,327 172.118
22 31 Marco Bonanomi ITA Team Ghinzani /Dallara-Mugen 1'53''001 11 2,382 172.034
23 20 Peter Elkmann  GER SRT Swiss Racing Team /Dallara-Opel 1'53''267 12 2,648 171.630
24 14 Philipp Baron AUT Team Ghinzani /Dallara-Mugen 1'53''446 13 2,827 171.359
25 21 Alejandro Nunez ESP SRT Swiss Racing Team /Dallara-Opel 1'53''968 12 3,349 170.574
26 15 Hayes Derek IRL Team Ghinzani /Dallara-Mugen 1'54''541 13 3,922 169.721
 

 

© by www.formula3.info / www.formula-3.net