- Banner 2
   






 
HOME I F3 EUROSERIES I 2004 I RESULTS I RACE NO. 9 I ROUND 18

Race No. 9: Round 18

Date: 19 September 2004
Track: Brünn/CZE (5,403 km)
 
Pos. No. Driver Nat. Team/Car-Engine Laps Time Gap
1 6 Jamie Green GBR ASM Formule 3 /Dallara-Mercedes 15 28:20.149
2 5 Alexandre Prémat FRA ASM Formule 3 /Dallara-Mercedes 15 28:27.966 7.817
3 9 Giedo Van Der Garde  NED OPEL Team Signature-Plus /Dallara-Opel 15 28:39.343 19.194
4 35 Lewis Hamilton GBR Manor Motorsport /Dallara-Mercedes 15 28:45.195 25.046
5 3 Bruno Spengler CAN ASL-Mücke Motorsport /Dallara-Mercedes 15 28:47.900 27.751
6 2 Franck Perera  FRA Prema Powerteam /Dallara-Opel 15 28:48.620 28.471
7 26 Roberto Streit  BRA Prema Powerteam /Dallara-Opel 15 28:49.918 29.769
8 4 Robert Kubica POL ASL-Mücke Motorsport /Dallara-Mercedes 15 28:50.271 30.122
9 12 Andreas Zuber AUT Team Rosberg /Dallara-Opel 15 28:54.598 34.449
10 34 Charles Zwolsman NED Manor Motorsport /Dallara-Mercedes 15 28:56.839 36.690
11 11 Nico Rosberg GER Team Rosberg /Dallara-Opel 15 28:58.091 37.942
12 1 Katsuyuki Hiranaka JPN Prema Powerteam /Dallara-Opel 15 29:02.828 42.679
13 29 Loic Duval  FRA OPEL Team Signature /Dallara-Opel 15 29:03.961 43.812
14 23 Hannes Neuhauser AUT HBR Motorsport /Dallara-Opel 15 29:04.346 44.197
15 22 Daniel La Rosa GER HBR Motorsport /Dallara-Opel 15 29:07.039 46.890
16 40 Alexandros Margaritis GRE AB Racing Performance /Dallara-Opel 15 29:09.212 49.063
17 24 Adrian Sutil  GER Kolles /Dallara-Mercedes 15 29:09.793 49.644
18 14 Philipp Baron AUT Team Ghinzani /Dallara-Mugen 15 29:13.286 53.137
19 31 Marco Bonanomi ITA Team Ghinzani /Dallara-Mugen 15 29:14.392 54.243
20 20 Peter Elkmann  GER SRT Swiss Racing Team /Dallara-Opel 15 29:17.045 56.896
21 15 Hayes Derek IRL Team Ghinzani /Dallara-Mugen 15 29:25.219 1:05.070
22 21 Alejandro Nunez ESP SRT Swiss Racing Team /Dallara-Opel 15 29:27.449 1:07.300
23 25 Tom Kimber-Smith  GBR Kolles /Dallara-Mercedes 15 29:32.128 1:11.979
24 18 Maximilian Götz  GER Maximilian Götz /Dallara-Tom's 13 28:46.882 2 laps
DNF 10 Nicolas Lapierre FRA OPEL Team Signature-Plus /Dallara-Opel 5 10:11.664 10 laps
DNF 7 Ruben Carrapatoso BRA Opel Team KMS /Dallara-Opel 3 6:50.408 12 laps
 

 

© by www.formula3.info / www.formula-3.net