News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 AUSTRALIA I 2004 I RESULTS I RACE 8 I RACE 3

Race No. 8, Race 3

Lap Record
Michael Caruso/AUS 2002
1:50,4472 Min. = 146,611 km/h
Date: 24 October 2004
Track: Gold Coast Indy Circuit (4,498 km)
Pos. No. Driver Car/Engine CL. Time/Gap Fastest Laps
1 4 Marcus Marshall Dallara F301 Spiess Opel C 13:07.7116 1:50.7733 7
2 22 Aaron Caratti Dallara F301 Renault Sodemo C +00:00.3088 1:50.3650 7
3 23 Chris Alajajian Dallara F301 Alfa Romeo C +00:02.7181 1:51.2183 7
4 2 John Pettit Dallara F396 Spiess Opel C +00:03.2430 1:49.5084* 7
5 17 Chris Gilmour Dallara F301 Spiess Opel C +00:13.5643 1:52.3736 7
6 19 Karl Reindler Dallara F301 Spiess Opel C +00:14.2582 1:52.5863 7
7 3 Nic Jordan Dallara F398 Spiess Opel T +00:39.6387 1:55.1232 7
8 5 Michael Navybox Dallara F396 Fiat T +01:04.7381 1:57.0131 7
9 21 Graeme Holmes Dallara F398 Fiat T +01:05.5784 1:59.3166 7
10 27 Danielle Argiro Dallara F301 Alfa Romeo C +01:07.0649 1:58.5484 7
11 87 Bill Maddocks Dallara F396 TOMS Toyota T +01:23.9173 1:59.7688 7
12 9 Kevin Miller Dallara F396 Mugen Honda T +1 lap 2:05.4841 6
DNF 75 Kenny Habul Dallara F301 Alfa Romeo C +7 laps - -
DNF 60 Bevan Carrick Dallara F398 TOMS Toyota T +7 laps - -
DNS 88 David Borg Dallara F396 TOMS Toyota T - - -
 

 

© by www.formula3.info / www.formula-3.net