News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 AUSTRALIA I 2004 I RESULTS I RACE 8 I RACE 2

Race No. 8, Race 2

Lap Record
Michael Caruso/AUS 2002
1:50,4472 Min. = 146,611 km/h
Date: 22 October 2004
Track: Gold Coast Indy Circuit (4,498 km)
Pos. No. Driver Car/Engine CL. Time/Gap Fastest Laps
1 4 Marcus Marshall Dallara F301 Spiess Opel C 18:46.4117 1:51.0630 10
2 23 Chris Alajajian Dallara F301 Alfa Romeo C +00:02.8305 1:51.0646 10
3 19 Karl Reindler Dallara F301 Spiess Opel C +00:09.5307 1:52.0020 10
4 2 John Pettit Dallara F396 Spiess Opel C +00:30.6885 1:50.4290* 10
5 17 Chris Gilmour Dallara F301 Spiess Opel C +00:33.2699 1:53.6316 10
6 75 Kenny Habul Dallara F301 Alfa Romeo C +00:59.1643 1:53.8457 10
7 27 Danielle Argiro Dallara F301 Alfa Romeo C +01:18.8682 1:57.8251 10
8 5 Michael Navybox Dallara F396 Fiat T +01:24.8913 1:57.5376 10
9 21 Graeme Holmes Dallara F398 Fiat T +01:25.3093 1:57.1012 10
10 60 Bevan Carrick Dallara F398 TOMS Toyota T +01:32.5310 1:56.8661 10
11 87 Bill Maddocks Dallara F396 TOMS Toyota T +01:42.1652 1:58.7268 10
DNF 9 Kevin Miller Dallara F396 Mugen Honda T +4 laps 2:08.5387 6
DNF 3 Nic Jordan Dallara F398 Spiess Opel T +6 laps 2:01.6610 4
DNF 22 Aaron Caratti Dallara F301 Renault Sodemo C +10 laps - -
DNS 88 David Borg Dallara F396 TOMS Toyota T - - -
 

 

© by www.formula3.info / www.formula-3.net