News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
Season 2003 Results and News
 
HOME I F3 BRITAIN I 2004 I RESULTS I RACE 9 I ROUND 18
Race No. 9, Round 18
Date: 15 August 2004
Track: Silverstone (5,140 km)
 
Pos. No. CL. Driver Nat. Car/Engine Time Laps Gap mph km/h Fastest
 1   8   C   Marcus MARSHALL   AUS   Dallara F304 Opel Spiess   28:23.542   15       101,34   163,092  1:47.775  
 2   2   C   Alvaro PARENTE   POR   Dallara F304 Mugen-Honda   28:24.513   15   0.971    101,29   163,011  1:47.081  
 3   21   C   Danilo DIRANI   BRA   Dallara F304 Mugen-Honda   28:33.614   15   10.072    100,75   162,142  1:47.015  
 4   33   C   Nelson A PIQUET   BRA   Dallara F304 Mugen-Honda   29:10.876   15   47.334    98,60   158,682  1:54.600  
 5   6   C   Rob AUSTIN   GBR   Dallara F304 Opel Spiess   29:12.471   15   48.929    98,51   158,537  1:54.001  
 6   10   C   Will POWER   AUS   Dallara F304 Mugen-Honda   29:15.137   15   51.595    98,37   158,312  1:54.293  
 7   7   C   James ROSSITER   GBR   Dallara F304 Opel Spiess   29:16.054   15   52.512    98,31   158,215  1:54.242  
 8   11   C   Danny WATTS   GBR   Lola-Dome F106-4 Mugen-Honda   29:22.644   15   59.102    97,95   157,636  1:54.644  
 9   51   S   Vasilije CALASAN   FRA   Dallara F301 Mugen-Honda   29:30.108   15   1:06.566    97,53   156,960  1:52.918  
 10   4   C   Marko ASMER   EST   Dallara F304 Renault Sodemo   29:31.050   15   1:07.508    97,48   156,879  1:56.214  
 11   23   C   Lucas DI-GRASSI   BRA   Dallara F304 Renault Sodemo   29:34.718   15   1:11.176    97,28   156,558  1:46.465  
 12   3   C   Andrew THOMPSON   GBR   Dallara F304 Renault Sodemo   29:39.513   15   1:15.971    97,02   156,139  1:53.821  
 13   19   C   Fairuz FAUZY   MAL   Dallara F304 Mugen-Honda   29:47.260   15   1:23.718    96,60   155,463  1:46.439  
 14   24   C   James WALKER   GBR   Dallara F304 Renault Sodemo   30:15.691   15   1:52.149    95,08   153,017  1:58.572  
 15   45   S   James WINSLOW   GBR   Dallara F301 Renault Sodemo   30:21.080   15   1:57.538    94,80   152,566  1:56.809  
 16   43   S   Ronayne O'MAHONY   IRL   Dallara F301 Opel Spiess   28:28.321   14   1 LAP    94,33   151,810  1:58.822  
 17   42   S   Stephen JELLEY   GBR   Dallara F301 Opel Spiess   28:29.690   14   1 LAP    94,25   151,681  1:58.820  
 18   18   C   Adam CARROLL   GBR   Dallara F304 Mugen-Honda   28:33.614   14   1 LAP    94,04   151,343  1:45.478  
 19   46   S   Lars SEXTON   GBR   Dallara F301 Mugen-Honda   28:35.123   14   1 LAP    93,96   151,215  1:58.688  
 Not Classified
 1   C   Clivio PICCIONE   MON   Dallara F304 Mugen-Honda   20:05.026   10   D.N.F.    95,56   153,789  1:56.994  
 69   S   Ryan LEWIS   GBR   Dallara F301 Mugen-Honda   8:22.438    D.N.F.    91,89   147,883  2:00.285  
 32   C   Karun CHANDHOK   IND   Dallara F304 Mugen-Honda   2:11.496    D.N.F.    88,78   142,878  2:11.496  
 Fastest Lap    
 18   C   Adam CARROLL      Dallara F304 Mugen-Honda   1:45.478    13   175.43kph    109,01  
 51   S   Vasilije CALASAN      Dallara F301 Mugen-Honda   1:52.918    13   163.87kph    101,83  
Start Time : 15:29
Weather / Track : Cloudy / Drying 
End Time : 15:58
Results by MST Group Ltd.
Result
Report
 

 

© by www.formula3.info / www.formula-3.net