News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
Season 2003 Results and News
 
HOME I F3 BRITAIN I 2004 I RESULTS I RACE 9 I ROUND 17
Race No. 9, Round 17
Date: 15 August 2004
Track: Silverstone (5,140 km)
 
Pos. No. CL. Driver Nat. Car/Engine Time Laps Gap mph km/h Fastest
 1   33   C   Nelson A PIQUET   BRA   Dallara F304 Mugen-Honda   26:14.820   15       109,63   176,433  1:44.170  
 2   7   C   James ROSSITER   GBR   Dallara F304 Opel Spiess   26:15.535   15   0.715    109,58   176,353  1:44.176  
 3   11   C   Danny WATTS   GBR   Lola-Dome F106-4 Mugen-Honda   26:23.130   15   8.310    109,05   175,500  1:44.258  
 4   10   C   Will POWER   AUS   Dallara F304 Mugen-Honda   26:25.865   15   11.045    108,87   175,210  1:44.722  
 5   18   C   Adam CARROLL   GBR   Dallara F304 Mugen-Honda   26:28.870   15   14.050    108,66   174,872  1:44.827  
 6   4   C   Marko ASMER   EST   Dallara F304 Renault Sodemo   26:33.335   15   18.515    108,35   174,373  1:44.753  
 7   6   C   Rob AUSTIN   GBR   Dallara F304 Opel Spiess   26:36.077   15   21.257    108,17   174,083  1:45.078  
 8   19   C   Fairuz FAUZY   MAL   Dallara F304 Mugen-Honda   26:38.298   15   23.478    108,02   173,842  1:45.177  
 9   2   C   Alvaro PARENTE   POR   Dallara F304 Mugen-Honda   26:39.733   15   24.913    107,92   173,681  1:45.187  
 10   1   C   Clivio PICCIONE   MON   Dallara F304 Mugen-Honda   26:46.426   15   31.606    107,47   172,957  1:45.385  
 11   23   C   Lucas DI-GRASSI   BRA   Dallara F304 Renault Sodemo   26:51.180   15   36.360    107,15   172,442  1:46.104  
 12   21   C   Danilo DIRANI   BRA   Dallara F304 Mugen-Honda   26:51.945   15   37.125    107,10   172,361  1:45.868  
 13   32   C   Karun CHANDHOK   IND   Dallara F304 Mugen-Honda   26:54.110   15   39.290    106,96   172,136  1:46.170  
 14   3   C   Andrew THOMPSON   GBR   Dallara F304 Renault Sodemo   26:56.313   15   41.493    106,81   171,895  1:46.262  
 15   24   C   James WALKER   GBR   Dallara F304 Renault Sodemo   26:56.688   15   41.868    106,79   171,862  1:46.128  
 16   51   S   Vasilije CALASAN   FRA   Dallara F301 Mugen-Honda   27:23.728   15   1:08.908    105,03   169,030  1:48.083  
 17   46   S   Lars SEXTON   GBR   Dallara F301 Mugen-Honda   27:58.955   15   1:44.135    102,83   165,489  1:50.514  
 18   69   S   Ryan LEWIS   GBR   Dallara F301 Mugen-Honda   26:47.837   14   1 LAP    100,23   161,305  1:47.868  
 Not Classified
 43   S   Ronayne O'MAHONY   IRL   Dallara F301 Opel Spiess   14:43.523    D.N.F.    104,31   167,871  1:48.208  
 8   C   Marcus MARSHALL   AUS   Dallara F304 Opel Spiess   12:50.051    D.N.F.    104,75   168,579  1:46.572  
 45   S   James WINSLOW   GBR   Dallara F301 Renault Sodemo   5:10.906    D.N.F.    74,53   119,945  2:47.313  
 42   S   Stephen JELLEY   GBR   Dallara F301 Opel Spiess   2:26.772    D.N.F.    79,54   128,008    
 Fastest Lap    
 33   C   Nelson A PIQUET      Dallara F304 Mugen-Honda   1:44.170    3   177.64kph    110,38  
 69   S   Ryan LEWIS      Dallara F301 Mugen-Honda   1:47.868    7   171.55kph    106,59  
Start Time : 10:02
Weather / Track : Sunny / Dry 
End Time : 10:28
Results by MST Group Ltd.
Result
Report
 

 

© by www.formula3.info / www.formula-3.net