News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
Season 2003 Results and News
 
HOME I F3 BRITAIN I 2004 I RESULTS I RACE 8 I QUALIFYING ROUND 15
Race No. 8, Qualifying Round 15
Date: 17 July 2004
Track: Oulton Park (4,332 km)
 
Pos. No. CL. Driver Nat. Car/Engine Time Laps Gap mph km/h
 1   33   C   Nelson A PIQUET   BRA   Dallara F304 Mugen-Honda   1:43.671   15       93,48   150,442
 2   19   C   Fairuz FAUZY   MAL   Dallara F304 Mugen-Honda   1:43.678   15   0.007    93,47   150,426
 3   69   S   Ryan LEWIS   GBR   Dallara F301 Mugen-Honda   1:43.805   16   0.134    93,36   150,249
 4   2   C   Alvaro PARENTE   POR   Dallara F304 Mugen-Honda   1:43.826   16   0.155    93,34   150,217
 5   7   C   James ROSSITER   GBR   Dallara F304 Opel Spiess   1:43.877   17   0.206    93,29   150,136
 6   23   C   Lucas DI-GRASSI   BRA   Dallara F304 Renault Sodemo   1:43.931   17   0.260    93,24   150,056
 7   10   C   Will POWER   AUS   Dallara F304 Mugen-Honda   1:44.055   16   0.384    93,13   149,879
 8   32   C   Karun CHANDHOK   IND   Dallara F304 Mugen-Honda   1:44.146   17   0.475    93,05   149,750
 9   18   C   Adam CARROLL   GBR   Dallara F304 Mugen-Honda   1:44.371   15   0.700    92,85   149,428
 10   4   C   Marko ASMER   EST   Dallara F304 Renault Sodemo   1:44.375   13   0.704    92,85   149,428
 11   11   C   Danny WATTS   GBR   Lola-Dome F106-4 Mugen-Honda   1:44.415   12   0.744    92,81   149,364
 12   24   C   James WALKER   GBR   Dallara F304 Renault Sodemo   1:44.493   17   0.822    92,74   149,251
 13   21   C   Danilo DIRANI   BRA   Dallara F304 Mugen-Honda   1:44.511   16   0.840    92,72   149,219
 14   3   C   Andrew THOMPSON   GBR   Dallara F304 Renault Sodemo   1:44.859   15   1.188    92,42   148,736
 15   1   C   Clivio PICCIONE   MON   Dallara F304 Mugen-Honda   1:45.313   14   1.642    92,02   148,092
 16   8   C   Marcus MARSHALL   AUS   Dallara F304 Opel Spiess   1:45.485   13   1.814    91,87   147,851
 17   42   S   Stephen JELLEY   GBR   Dallara F301 Opel Spiess   1:45.757   16   2.086    91,63   147,465
 18   43   S   Ronayne O'MAHONY   IRL   Dallara F301 Opel Spiess   1:47.130   16   3.459    90,46   145,582
 19   51   S   Vasilije CALASAN   FRA   Dallara F301 Mugen-Honda   1:47.305   14   3.634    90,31   145,340
Weather / Track : Cloudy / Drying 
Start Time : 10:55
 
End Time : 11:25
Results by MST Group Ltd.
Result
Report
 

 

© by www.formula3.info / www.formula-3.net