News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
Season 2003 Results and News
 
HOME I F3 BRITAIN I 2004 I RESULTS I RACE 8 I ROUND 16
Race No. 8, Round 16
Date: 18 July 2004
Track: Oulton Park (4,332 km)
 
Pos. No. CL. Driver Nat. Car/Engine Time Laps Gap mph km/h Fastest
 1   33   C   Nelson A PIQUET   BRA   Dallara F304 Mugen-Honda   21:11.118   14       106,73   171,766  1:29.929  
 2   23   C   Lucas DI-GRASSI   BRA   Dallara F304 Renault Sodemo   21:23.098   14   11.980    105,74   170,173  1:30.908  
 3   7   C   James ROSSITER   GBR   Dallara F304 Opel Spiess   21:23.582   14   12.464    105,70   170,108  1:30.745  
 4   2   C   Alvaro PARENTE   POR   Dallara F304 Mugen-Honda   21:24.832   14   13.714    105,59   169,931  1:30.953  
 5   21   C   Danilo DIRANI   BRA   Dallara F304 Mugen-Honda   21:26.525   14   15.407    105,46   169,722  1:31.140  
 6   4   C   Marko ASMER   EST   Dallara F304 Renault Sodemo   21:27.189   14   16.071    105,40   169,625  1:30.602  
 7   19   C   Fairuz FAUZY   MAL   Dallara F304 Mugen-Honda   21:31.229   14   20.111    105,07   169,094  1:30.857  
 8   18   C   Adam CARROLL   GBR   Dallara F304 Mugen-Honda   21:32.257   14   21.139    104,99   168,966  1:30.710  
 9   11   C   Danny WATTS   GBR   Lola-Dome F106-4 Mugen-Honda   21:36.563   14   25.445    104,64   168,402  1:31.028  
 10   3   C   Andrew THOMPSON   GBR   Dallara F304 Renault Sodemo   21:41.437   14   30.319    104,25   167,775  1:31.548  
 11   42   S   Stephen JELLEY   GBR   Dallara F301 Opel Spiess   21:50.773   14   39.655    103,50   166,568  1:32.206  
 12   8   C   Marcus MARSHALL   AUS   Dallara F304 Opel Spiess   21:54.368   14   43.250    103,22   166,117  1:32.067  
 13   69   S   Ryan LEWIS   GBR   Dallara F301 Mugen-Honda   21:56.996   14   45.878    103,02   165,795  1:32.508  
 14   51   S   Vasilije CALASAN   FRA   Dallara F301 Mugen-Honda   22:13.145   14   1:02.027    101,77   163,784  1:33.965  
 Not Classified
 24   C   James WALKER   GBR   Dallara F304 Renault Sodemo   20:16.444   13   D.N.F.    103,56   166,664  1:31.682  
 10   C   Will POWER   AUS   Dallara F304 Mugen-Honda   10:50.722    D.N.F.    104,25   167,775  1:31.429  
 1   C   Clivio PICCIONE   MON   Dallara F304 Mugen-Honda       D.N.F.    N/A       
 43   S   Ronayne O'MAHONY   IRL   Dallara F301 Opel Spiess       D.N.F.    N/A       
 Fastest Lap    
 33   C   Nelson A PIQUET      Dallara F304 Mugen-Honda   1:29.929    6   173.43kph    107,76  
 42   S   Stephen JELLEY      Dallara F301 Opel Spiess   1:32.206    11   169.14kph    105,10  
Weather / Track Sunny / Dry 
Start Time : 16:14
End Time : 16:35
Results by MST Group Ltd.
Result
Report
 

 

© by www.formula3.info / www.formula-3.net