- Banner 2
   
08 - 10 December 2004
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 
HOME I 1ST BAHRAIN SUPER PRIX I 2004 I RESULTS I RACE
1st Bahrain Formula 3 SuperPrix
10 December 2004: Race
Track: Bahrain Grand Prix Circuit (5,441 km)
 
Pos. No. Driver Car/Engine Laps Time Delay Gap Fastest km/h
1 21 Lewis Hamilton Dallara/Mercedes-HWA 20 47:11,528 1:54,467 169,044
2 6 Nico Rosberg Dallara/Opel-Spiess 20 47:12,322 0:00,794 0,794 1:54,168 169,487
3 8 Jamie Green Dallara/Mercedes-HWA 20 47:16,229 0:04,701 3,907 1:54,049 169,664
4 3 James Rossiter Dallara/Opel-Spiess 20 47:17,275 0:05,747 1,046 1:55,268 167,870
5 30 Fabio Carbone Dallara/Nissan-Tomei 20 47:19,331 0:07,803 2,056 1:54,835 168,797
6 19 Marko Asmer Dallara/Honda-Mugen 10 47:19,391 0:07,863 0,060 1:54,922 168,375
7 24 Kazuki Nakajima Dallara/Toyota-Tom’s 20 47:20,022 0:08,494 0,631 1:54,848 168,484
8 2 Loic Duval Dallara/Opel-Spiess 20 47:20,961 0:09,433 0,939 1:55,520 167,503
9 9 Alexandre Premat Dallara/Mercedes-HWA 20 47:21,486 0:09,958 0,525 1:55,608 167,376
10 11 Ernesto Viso Dallara/Opel-Spiess 20 47:21,672 0:10,144 0,186 1:55,862 167,009
11 5 Naoki Yokomizo Dallara/Toyota-Tom’s 20 47:22,889 0:11,361 1,217 1:55,935 166,904
12 15 Kohei Hirate Dallara/Opel-Spiess 20 47:22,944 0:11,416 0,055 1:55,632 167,341
13 28 John O’Hara Dallara/Toyota-Tom’s 20 47:23,227 0:11,699 0,283 1:55,158 166,583
14 10 Eric Salignon Dallara/Mercedes-HWA 20 47:23,352 0:11,824 0,125 1:55,112 168,097
15 1 Giedo van der Garde Dallara/Opel-Spiess 20 47:24,222 0:12,694 0,870 1:55,647 167,320
16 16 Matteo Cressoni Dallara/Honda-Mugen 20 47:24,399 0:12,871 0,177 1:55,651 167,314
17 17 Davide Mazzoleni Dallara/Honda-Mugen 20 47:25,184 0:13,656 0,785 1:55,371 167,720
18 31 Karl Reindler Dallara/Opel-Spiess 20 47:25,253 0:13,725 0,069 1:56,368 166,283
19 26 Lucas Di Grassi Dallara/Renault-Sodemo 20 47:45,511 0:33,983 20,258 1:55,038 168,205
20 14 Franck Perera Dallara/Opel-Spiess 19

45:20,555

1 lap 1 lap 1:54,617 168,823
21 23 Richard Antinucci Dallara/Toyota-Tom’s 18 43:20,629 2 laps 1 lap 1:54,316 169,268
22 4 Ronnie Quintarelli Dallara/Toyota-Tom’s 18 43:20,741 2 laps 0,112 1:54,360 169,203
DNF 27 Ho Pin Tung Dallara/Renault-Sodemo 16 35:48,545 4 laps 2 laps 1:55,711 167,227
DNF 32 Daisuke Ikeda Dallara/Opel-Spiess 16 35:49,697 4 laps 2 laps 1:56,199 166,525
DNF 12 Rob Austin Dallara/Opel-Spiess 14 31:48,134 6 laps 2 laps 1:55,442 167,617
DNF 25 Barton Mawer Dallara/Renault-Sodemo 12 28:05,005 8 laps 2 laps 1:56,956 165,447
DNF 22 Paul Di Resta Dallara/Mercedes-HWA 10 23:51,294 10 laps 6 laps 1:55,693 167,253
DNF 7 Nelson A. Piquet Dallara/Honda-Mugen 4 12:25,573 16 laps 6 laps 2:08,075 151,083
DNF 18 Danilo Dirani Dallara-Honda-Mugen 1 02:34,726 19 laps 3 laps  
DNF 29 Ross Zwolsman Dallara/Toyota-Tom’s 0 0,000  
NC 20 Rodolfo Avila Dallara/Honda-Mugen  
Fastest lap: No. 8 Jamie Green/GBR 1:54,048 Min. = 169,664 km/h
Car No. 26 penalized 25 seconds for overtaking under safety car condition
 
 

 

© by www.formula3.info / www.formula-3.net