- Banner 2
   
08 - 10 December 2004
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 
HOME I 1ST BAHRAIN SUPER PRIX I 2004 I RESULTS I QUALIFYING 1
1st Bahrain Formula 3 SuperPrix
09 December 2004: Qualifying 1
Track: Bahrain Grand Prix Circuit (5,441 km)
 
Pos. No. Driver Car/Engine Laps Time Delay Gap km/h
1 21 Lewis Hamilton Dallara/Mercedes-HWA 13 2:03,307 156,925
2 22 Paul di Resta Dallara/Mercedes-HWA 13 2:03,723 0,416 0,416 156,398
3 16 Matteo Cressoni Dallara/Honda-Mugen 14 2:04,155 0,848 0,432 155,854
4 30 Fabio Carbone Dallara/Nissan-Tomei 12 2:04,217 0,910 0,062 155,776
5 24 Kazuki Nakajima Dallara/Toyota-Tom’s 14 2:04,395 1,088 0,178 155,553
6 23 Richard Antinucci Dallara/Toyota-Tom’s 13 2:04,397 1,090 0,002 155,550
7 26 Lucas di Grassi Dallara/Renault-Sodemo 12 2:04,466 1,159 0,069 155,464
8 8 Jamie Green Dallara/Mercedes-HWA 12 2:04,602 1,295 0,136 155,294
9 7 Nelson A. Piquet Dallara/Honda-Mugen 14 2:04,627 1,320 0,025 155,263
10 3 James Rossiter Dallara/Opel-Spiess 11 2:04,782 1,475 0,155 155,070
11 5 Naoki Yokomizo Dallara/Toyota-Tom’s 14 2:04,916 1,609 0,134 154,904
12 2 Loic Duval Dallara/Opel-Spiess 12 2:04,983 1,676 0,067 154,821
13 14 Franck Perera Dallara/Opel-Spiess 12 2:05,012 1,705 0,029 154,785
14 6 Nico Rosberg Dallara/Opel-Spiess 12 2:05,238 1,931 0,226 154,506
15 19 Marco Asmer Dallara/Honda-Mugen 14 2:05,323 2,016 0,085 154,401
16 4 Ronnie Quintarelli Dallara/Toyota-Tom’s 13 2:05,382 2,075 0,059 154,328
17 32 Daisuke Ikeda Dallara/Opel-Spiess 13 2:05,383 2,076 0,001 154,327
18 12 Rob Austin Dallara/Opel-Spiess 13 2:05,400 2,093 0,017 154,306
19 25 Barton Mawer Dallara/Renault-Sodemo 14 2:05,547 2,240 0,147 154,126
20 27 Ho Pin Tung Dallara/Renault-Sodemo 13 2:05,596 2,289 0,049 154,065
21 15 Kohei Hirate Dallara/Opel-Spiess 12 2:05,691 2,384 0,095 153,949
22 9 Alexandre Prémat Dallara/Mercedes-HWA 12 2:05,744 2,437 0,053 153,884
23 10 Eric Salignon Dallara/Mercedes-HWA 12 2:05,751 2,444 0,007 153,876
24 18 Danilo Dirani Dallara/Honda-Mugen 5 2:05,783 2,476 0,032 153,836
25 29 Ross Zwolsman Dallara/Toyota-Tom’s 14 2:05,826 2,519 0,043 153,784
26 1 Giedo van der Garde Dallara/Opel-Spiess 12 2:05,840 2,533 0,014 153,767
27 11 Ernesto Viso Dallara/Opel-Spiess 13 2:06,109 2,802 0,269 153,439
28 17 Davide Mazzoleni Dallara/Honda-Mugen 13 2:06,141 2,834 0,032 153,400
29 28 John O´Hara Dallara/Toyota-Tom’s 13 2:06,771 3,464 0,630 152,637
30 31 Karl Reindler Dallara/Opel-Spiess 13 2:07,566 4,259 0,795 151,686
31 20 Rodolfo Avila Dallara/Honda-Mugen 12 2:08,240 4,933 0,674 150,889
 
 

 

© by www.formula3.info / www.formula-3.net