- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 JAPAN I 2003 I RESULTS I RACE 10 I ROUND 20
Race 10, Race Round 20
Date: 19.Oktober 2003
Track: Motegi (4,8013 km)
Pos. No. Driver Car/Engine Team Laps Time Gap Fastest
1 7 James Courtney DALLARA F302 3S-GE WOODONE TOM'S F302 20 36'14.743 158.96Km/h 1'47.968
2 4 Ronnie Quintarelli DALLARA F302 3S-GE INGING F302 20 36'22.876 8.133 1'48.324
3 12 Paolo Montin DALLARA F303 SR20VE ThreeBond 20 36'28.737 13.994 1'48.706
4 1 Koji Yamanishi LOLA-DOME F106 MF204C TIGRE F106 20 36'30.210 15.467 1'48.785
5 36 Tatsuya Kataoka DALLARA F302 3S-GE ZENT TOM'S F302 20 36'31.065 16.322 1'48.705
6 3 Naoki Yokomizo DALLARA F303 3S-GE INGING F303 20 36'33.371 18.628 1'48.862
7 33 Hiroki Yoshimoto LOLA-DOME F106 3S-GE SSR DeODEO F106 20 36'53.769 39.026 1'49.794
8 10 Robert Austin LOLA-DOME F106 MF204C LOLA-DOME F106 20 36'54.219 39.476 1'49.710
9 2 Shinya Sato DALLARA F302 MF204B TODA MUGEN HONDA FIGHTEX 20 36'59.778 45.035 1'49.949
10 8 Wataru Kobayakawa DALLARA F302 3S-GE ESSO TOM'S F302 20 37'00.508 45.765 1'50.011
11 32 Taku Banba DALLARA F302 3S-GE DeODEO SSR DALLARA 20 37'01.411 46.668 1'49.785
12 19 Hiroyoshi Shibata DALLARA F302 3S-GE CRUISE DTM F302 20 37'05.191 50.448 1'50.052
 
 

 

© by www.formula3.info / www.formula-3.net