- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 JAPAN I 2003 I RESULTS I RACE 10 I ROUND 19
Race 10, Race Round 19
Date: 18.Oktober 2003
Track: Motegi (4,8013 km)
Pos. No. Driver Car/Engine Team Laps Time Gap Fastest
1 7 James Courtney DALLARA F302 3S-GE WOODONE TOM'S F302 14 25'18.618 159.35Km/h 1'47.690
2 4 Ronnie Quintarelli DALLARA F302 3S-GE INGING F302 14 25'25.986 7.368 1'48.178
3 3 Naoki Yokomizo DALLARA F303 3S-GE INGING F303 14 25'30.704 12.086 1'48.608
4 1 Koji Yamanishi LOLA-DOME F106 MF204C TIGRE F106 14 25'31.623 13.005 1'48.603
5 36 Tatsuya Kataoka DALLARA F302 3S-GE ZENT TOM'S F302 14 25'32.123 13.505 1'48.424
6 12 Paolo Montin DALLARA F303 SR20VE ThreeBond 14 25'34.086 15.468 1'48.358
7 33 Hiroki Yoshimoto LOLA-DOME F106 3S-GE SSR DeODEO F106 14 25'48.182 29.564 1'49.548
8 32 Taku Banba DALLARA F302 3S-GE DeODEO SSR DALLARA 14 25'53.266 34.648 1'49.452
9 2 Shinya Sato DALLARA F302 MF204B TODA MUGEN HONDA FIGHTEX 14 25'57.054 38.436 1'49.652
10 19 Hiroyoshi Shibata DALLARA F302 3S-GE CRUISE DTM F302 14 26'01.122 42.504 1'49.981
- 8 Wataru Kobayakawa DALLARA F302 3S-GE ESSO TOM'S F302 11 20'12.232 3Laps 1'48.944
- 10 Robert Austin LOLA-DOME F106 MF204C LOLA-DOME F106 0 --- 14Laps ---
 
 

 

© by www.formula3.info / www.formula-3.net