- Banner 2
   






 
HOME I F3 EUROSERIES I 2003 I RESULTS I RACE 2
Qualifying Round 4
Date/Time : 09/05 - 17:45
Track : Adria (2.702 km)
               
Pos. Nr. Driver/Nat. Team & Car/Engine Fastest Lap Gap km/h
1 3 Nico Rosberg/FIN Team Rosberg (Dallara-Opel) 1'10''345 16 +00''000 138.278
2 8 Ryan Briscoe/AUS Prema Powerteam (Dallara-Opel) 1'10''414 20 +00''069 138.143
3 6 Olivier Pla/FRA ASM F3 (Dallara-Mercedes) 1'10''735 20 +00''390 137.516
4 28 Alexandros Margaritis/GRE MB Racing Performance (Dallara-Opel) 1'10''799 20 +00''454 137.392
5 22 Markus Winkelhock/GER Mücke-Motorsport (Dallara-Mercedes) 1'10''820 20 +00''475 137.351
6 30 Bernhard Auinger/AUT Superfund TME (Dallara-Toyota) 1'10''906 20 +00''561 137.184
7 31 Richard Lietz/AUT HBR Motorsport (Dallara-Opel) 1'10''960 19 +00''615 137.080
8 5 Alexandre Prémat/FRA ASM F3 (Dallara-Mercedes) 1'10''976 20 +00''631 137.049
9 24 Charles Zwolsman/NED Kolles (Dallara-Mercedes) 1'10''979 20 +00''634 137.043
10 16 Robert Doornbos/NED Team Ghinzani (Dallara-Mugen) 1'11''066 21 +00''721 136.876
11 7 Katsuyuki Hiranaka/JPN Prema Powerteam (Dallara-Opel) 1'11''091 19 +00''746 136.827
12 10 Fabio Carbone/BRA Signature Plus (Dallara-Sodemo) 1'11''158 20 +00''813 136.699
13 11 Timo Glock/GER Opel Team KMS (Dallara-Opel) 1'11''199 21 +00''854 136.620
14 29 Sakon Yamamoto/JPN Superfund TME (Dallara-Toyota) 1'11''214 17 +00''869 136.591
15 18 Stefano Proetto/ITA LD Autosport (Dallara-Mugen) 1'11''228 19 +00''883 136.564
16 36 Daniel La Rosa/GER MB Racing Performance (Dallara-Opel) 1'11''241 21 +00''896 136.539
17 9 Nicolas Lapierre/FRA Signature Plus (Dallara-Sodemo) 1'11''299 19 +00''954 136.428
18 33 Lucas Di Grassi/BRA Prema Powerteam (Dallara-Opel) 1'11''303 20 +00''958 136.421
19 23 Christian Klien/AUT Mücke-Motorsport (Dallara-Mercedes) 1'11''318 17 +00''973 136.392
20 17 Alvaro Parente/POR Team Ghinzani (Dallara-Mugen) 1'11''318 20 +00''973 136.392
21 12 Maro Engel/GER Opel Team KMS (Dallara-Opel) 1'11''355 19 +01''010 136.321
22 4 Andreas Zuber/AUT Team Rosberg (Dallara-Opel) 1'11''398 18 +01''053 136.239
23 15 Simon Abadie/FRA Saulnier Racing (Dallara-Sodemo) 1'11''417 15 +01''072 136.203
24 35 James Manderson/AUS SRT Swiss Racing Team (Dallara-Opel) 1'11''545 20 +01''200 135.959
25 25 Jan Heylen/BEL Kolles (Dallara-Mercedes) 1'11''546 20 +01''201 135.957
26 20 Gilles Tinguely/CH SRT Swiss Racing Team (Dallara-Opel) 1'11''881 20 +01''536 135.324
27 21 César Campanico/POR SRT Swiss Racing Team (Dallara-Opel) 1'11''945 15 +01''600 135.203
28 14 Harold Primat/CH Saulnier Racing (Dallara-Sodemo) 1'12''177 18 +01''832 134.769
29 37 Dong-Wook Lee/KOR Drumel Motorsport (Dallara-Sodemo) 1'12''580 21 +02''235 134.020
30 38 Philipp Baron/AUT Drumel Motorsport (Dallara-Sodemo) 1'12''684 18 +02''339 133.829

 

 
 

 

© by www.formula3.info / www.formula-3.net