- Banner 2
   






 
HOME I F3 EUROSERIES I 2003 I RESULTS I RACE 2
Qualifying Round 3
Date/Time : 10/05 - 09:05
Track : Adria (2.702 km)
 
Pos. Nr. Driver/Nat. Team & Car/Engine Fastest Lap Gap km/h
1 23 Christian Klien/AUT Mücke-Motorsport (Dallara-Mercedes) 1'25''578 20 +00''000 113.665
2 11 Timo Glock/GER Opel Team KMS (Dallara-Opel) 1'25''651 20 +00''073 113.568
3 9 Nicolas Lapierre/Frau Signature Plus (Dallara-Sodemo) 1'25''681 21 +00''103 113.528
4 10 Fabio Carbone/BRA Signature Plus (Dallara-Sodemo) 1'25''802 19 +00''224 113.368
5 15 Simon Abadie/Frau Saulnier Racing (Dallara-Sodemo) 1'25''822 20 +00''244 113.342
6 3 Nico Rosberg/FIN Team Rosberg (Dallara-Opel) 1'25''875 21 +00''297 113.272
7 21 César Campanico/POR SRT Swiss Racing Team (Dallara-Opel) 1'26''170 20 +00''592 112.884
8 30 Bernhard Auinger/AUT Superfund TME (Dallara-Toyota) 1'26''216 20 +00''638 112.824
9 28 Alexandros Margaritis/GRE MB Racing Performance (Dallara-Opel) 1'26''403 20 +00''825 112.579
10 8 Ryan Briscoe/AUS Prema Powerteam (Dallara-Opel) 1'26''585 17 +01''007 112.343
11 4 Andreas Zuber/AUT Team Rosberg (Dallara-Opel) 1'26''625 20 +01''047 112.291
12 6 Olivier Pla/Frau ASM F3 (Dallara-Mercedes) 1'26''648 18 +01''070 112.261
13 5 Alexandre Prémat/FRA ASM F3 (Dallara-Mercedes) 1'26''740 18 +01''162 112.142
14 16 Robert Doornbos/NED Team Ghinzani (Dallara-Mugen) 1'26''778 20 +01''200 112.093
15 33 Lucas Di Grassi/BRA Prema Powerteam (Dallara-Opel) 1'26''946 20 +01''368 111.876
16 14 Harold Primat/CH Saulnier Racing (Dallara-Sodemo) 1'26''980 20 +01''402 111.833
17 36 Daniel La Rosa/GER MB Racing Performance (Dallara-Opel) 1'26''982 20 +01''404 111.830
18 17 Alvaro Parente/POR Team Ghinzani (Dallara-Mugen) 1'27''108 20 +01''530 111.668
19 7 Katsuyuki Hiranaka/JPN Prema Powerteam (Dallara-Opel) 1'27''193 16 +01''615 111.559
20 38 Philipp Baron/AUT Drumel Motorsport (Dallara-Sodemo) 1'27''372 20 +01''794 111.331
21 12 Maro Engel/GER Opel Team KMS (Dallara-Opel) 1'27''407 20 +01''829 111.286
22 20 Gilles Tinguely/CH SRT Swiss Racing Team (Dallara-Opel) 1'27''600 17 +02''022 111.041
23 22 Markus Winkelhock/GER Mücke-Motorsport (Dallara-Mercedes) 1'27''676 18 +02''098 110.945
24 31 Richard Lietz/AUT HBR Motorsport (Dallara-Opel) 1'27''699 18 +02''121 110.916
25 18 Stefano Proetto/ITA LD Autosport (Dallara-Mugen) 1'28''017 19 +02''439 110.515
26 25 Jan Heylen/BEL Kolles (Dallara-Mercedes) 1'28''352 15 +02''774 110.096
27 24 Charles Zwolsman/NED Kolles (Dallara-Mercedes) 1'29''232 16 +03''654 109.010
28 29 Sakon Yamamoto/JPN Superfund TME (Dallara-Toyota) 1'29''371 8 +03''793 108.841
29 35 James Manderson/AUS SRT Swiss Racing Team (Dallara-Opel) 1'29''377 19 +03''799 108.833
30 37 Dong-Wook Lee/KOR Drumel Motorsport (Dallara-Sodemo) 1'30''091 17 +04''513 107.971

 

 
 

 

© by www.formula3.info / www.formula-3.net