- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 AUSTRALIA I 2003 I RESULTS I RACE 6 I ROUND 12

Race No. 6, Race Round 12

Date: 10.August.2003
Track: Phillip Island (4,450 km)
Pos. No. Driver Car/Engine Class Fastest Lap Laps
1 33 Barton Mawer Dallara F396 C 1:27.4697 12
2 50 James Cressey Dallara F301 C 1:27.4878 12
3 19 Karl Reindler Dallara F301 C 1:27.8091 12
4 16 Christian Jones Dallara F301 C 1:28.6624 12
5 8 Matt Fitzgerald Dallara F301 C 1:28.8157 12
6 5 Marchy Lee Dallara F301 C 1:28.9816 12
7 75 Kenny Habul Dallara F301 C 1:29.4929 12
8 27 Damien White Dallara F301 C 1:30.2667 12
9 22 Jonathon Chan Dallara F301 C 1:31.0202 12
10 21 Graeme Holmes Dallara F396 T 1:30.6113 12
11 88 Bill Maddocks Dallara F396 T 1:31.0276 12
12 24 David Borg Dallara F396 T 1:31.5659 12
13 87 Ben Porter Dallara F396 T 1:31.5924 12
14 37 Rod Anderson Dallara F396 T 1:33.8404 12
15 6 Chris Coombs Dallara F396 T 1:32.2015 12
16 7 Jeffrey Lee Dallara F301 C 1:33.3467 11
17 70 Maher Algadri Dallara F301 C 1:33.1194 11
18 12 John Boothman Dallara F396 T 1:33.6038 11
DNF 9 Peter Hackett Dallara F301 C 1:28.7194 10
DNF 2 Michael Caruso Dallara F301 C 1:29.2316 6
 

 

© by www.formula3.info / www.formula-3.net