- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 AUSTRALIA I 2003 I RESULTS I RACE 6 I ROUND 11

Race No. 6, Race Round 11

Date: 10.August.2003
Track: Phillip Island (4,450 km)
Pos. No. Driver Car/Engine Class Fastest Lap Laps
1 50 James Cressey Dallara F301 C 1:27.1923 12
2 33 Barton Mawer Dallara F396 C 1:27.4556 12
3 19 Karl Reindler Dallara F301 C 1:27.6243 12
4 75 Kenny Habul Dallara F301 C 1:28.8575 12
5 5 Marchy Lee Dallara F301 C 1:29.3808 12
6 8 Matt Fitzgerald Dallara F301 C 1:30.3364 12
7 16 Christian Jones Dallara F301 C 1:29.7311 12
8 2 Michael Caruso Dallara F301 C 1:30.3919 12
9 88 Bill Maddocks Dallara F396 T 1:31.5268 12
10 27 Damien White Dallara F301 C 1:33.2265 12
11 6 Chris Coombs Dallara F396 T 1:32.9205 12
12 70 Maher Algadri Dallara F301 C 1:32.4516 12
13 7 Jeffrey Lee Dallara F301 C 1:34.1818 11
14 37 Rod Anderson Dallara F396 T 1:36.7485 11
15 24 David Borg Dallara F396 T 1:37.5548 11
16 87 Ben Porter Dallara F396 T 1:32.9853 10
DNF 12 John Boothman Dallara F396 T 1:36.7070 10
DNF 21 Graeme Holmes Dallara F396 T 1:52.0437 1
DNF 22 Jonathon Chan Dallara F301 C 1:52.9112 1
DNF 9 Peter Hackett Dallara F301 C - -
 

 

© by www.formula3.info / www.formula-3.net