- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 AUSTRALIA I 2003 I RESULTS I RACE 2 I ROUND 4

Race No. 2, Round 4

Date: 27.04.2003
Track: Symmons Plains, Tasmania (2,44 km)
Pos No. Driver Car Class Fastest Lap Laps
1 2 Michael Caruso Dallara F301 C 0:53.3553 18
2 9 Peter Hackett Dallara F301 C 0:53.5506 18
3 50 James Cressey Dallara F301 C 0:52.7024 18
4 16 Christian Jones Dallara F301 C 0:53.5830 18
5 4 Darren Palmer Dallara F301 C 0:53.5255 18
6 33 Barton Mawer Dallara F396 C 0:52.9678 18
7 75 Kenny Habul Dallara F301 C 0:53.9560 18
8 8 Matt Fitzgerald Dallara F301 C 0:53.5672 18
9 70 Maher Algadrie Dallara F301 C 0:54.8848 18
10 6 Chris Coombs Dallara F396 T 0:55.0204 18
11 32 David Borg Dallara F396 T 0:55.5967 18
12 11 David Choon Dallara F396 T 0:56.1396 17
13 88 Bill Maddocks Dallara F396 T 0:55.2376 17
14 12 John Boothman Dallara F396 T 0:56.2813 17
15 37 Rod Anderson Dallara F396 T 0:57.3695 17
DNF 27 Alan Gurr Dallara F301 C 0:53.110 9
DNF 19 Karl Reindler Dallara F301 T - -
  Fastest Lap        
  50 James Cressey Dallara F301 C 0:52.7024  
 

 

© by www.formula3.info / www.formula-3.net