- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 AUSTRALIA I 2003 I RESULTS I RACE 2 I ROUND 3

Race No. 2, Round 3

Date: 27.04.2003
Track: Symmons Plains, Tasmania (2,44 km)
Pos No. Driver Car Class Fastest Lap Laps
1 50 James Cressey Dallara F301 C 0:52.3914 18
2 33 Barton Mawer Dallara F396 C 0:52.5670 18
3 2 Michael Caruso Dallara F301 C 0:52.5092 18
4 27 Alan Gurr Dallara F301 C 0:52.6082 18
5 16 Christian Jones Dallara F301 C 0:52.8005 18
6 9 Peter Hackett Dallara F301 C 0:52.9429 18
7 8 Matt Fitzgerald Dallara F301 C 0:53.0149 18
8 4 Darren Palmer Dallara F301 C 0:52.8526 18
9 19 Karl Reindler Dallara F301 C 0:52.6686 18
10 75 Kenny Habul Dallara F301 C 0:53.9004 18
11 70 Maher Algadrie Dallara F301 C 0:54.8281 18
12 32 David Borg Dallara F396 T 0:55.3315 17
13 11 David Choon Dallara F396 T 0:55.9901 17
14 37 Rod Anderson Dallara F396 T 0:56.8246 17
15 6 Chris Coombs Dallara F396 T 0:54.8977 17
DNF 12 John Boothman Dallara F396 T 0:55.9157 11
DNF 88 Bill Maddocks Dallara F396 T 0:55.9303 5
  Fastest Lap        
50 James Cressey Dallara F301 C 0:52.3914
 

 

© by www.formula3.info / www.formula-3.net