- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 AUSTRALIA I 2003 I RESULTS I RACE 1 I ROUND 2

Race No. 1, Round 2

Date: 23.03.2003
Track: Adalaide (3,780 km)
Pos Car Driver Car Class Fastest Lap Laps
1 50 James Cressey Dallara F301 C 1:19.7221 12
2 16 Christian Jones Dallara F301 C 1:19.9088 12
3 33 Barton Mawer Dallara F396 C 1:20.1206 12
4 8 Matt Fitzgerald Dallara F301 C 1:20.8566 12
5 27 Alan Gurr Dallara F301 C 1:19.8552 12
6 4 Darren Palmer Dallara F301 C 1:21.1322 12
7 75 Kenny Habul Dallara F301 C 1:22.2991 12
8 3 Craig Rundle Dallara F398 C 1:22.2700 12
9 19 Karl Reindler Dallara F301 C 1:20.6589 12
10 21 Graeme Holmes Dallara F396 T 1:24.3560 12
11 34 Paul Trengove Dallara F396 C 1:24.4310 12
12 70 Maher Algadrie Dallara F301 C 1:24.4632 12
13 6 Chris Coombs Dallara F396 T 1:25.4118 12
14 88 Bill Maddocks Dallara F396 T 1:24.2818 12
15 11 David Choon Dallara F396 T 1:24.6543 12
16 12 John Boothman Dallara F396 T 1:27.7599 11
DNF 37 Rod Anderson Dallara F396 C 1:34.2572 2
DSQ 2 Michael Caruso Dallara F301 C - -
Fastest Lap
50 James Cressey Dallara F301 C 1:19.7221
 

 

© by www.formula3.info / www.formula-3.net