- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 AUSTRALIA I 2003 I RESULTS I RACE 1 I ROUND 1

Race No. 1, Round 1

Date: 22.03.2003
Track: Adalaide (3,780 km)
Pos Car Driver Car Class Fastest Lap Laps
1 2 Michael Caruso Dallara F301 C 1:20.7428 8
2 27 Alan Gurr Dallara F301 C 1:20.5938 8
3 33 Barton Mawer Dallara F396 C 1:20.0566 8
4 50 James Cressey Dallara F301 C 1:20.3848 8
5 16 Christian Jones Dallara F301 C 1:20.3973 8
6 8 Matt Fitzgerald Dallara F301 C 1:21.3694 8
7 19 Karl Reindler Dallara F301 C 1:21.1114 8
8 4 Darren Palmer Dallara F301 C 1:21.6544 8
9 75 Kenny Habul Dallara F301 C 1:23.0057 8
10 6 Chris Coombs Dallara F396 T 1:25.3484 8
11 21 Graeme Holmes Dallara F396 T 1:25.0543 8
12 70 Maher Algadrie Dallara F301 C 1:26.2106 8
13 88 Bill Maddocks Dallara F396 T 1:25.1793 8
14 11 David Choon Dallara F396 T 1:26.5892 8
15 37 Rod Anderson Dallara F396 T 1:28.2140 8
DNF 3 Craig Rundle Dallara F398 C 1:26.7748 6
DNF 34 Paul Trengove Dallara F396 C 1:27.0062 5
DNF 12 John Boothman Dallara F396 T 1:27.6690 3
  Fastest Lap        
  33 Barton Mawer Dallara F396 C 1:20.0566  
 

 

© by www.formula3.info / www.formula-3.net