- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I BRITISH F3-CHAMPIONSHIP I 2003 I RESULTS I RACE 8 I QUALIFYING 1
Race No. 8, Qualifying 1
Date: 02. August 2003
Track:Rockingham
Pos. No. Class Driver Nat. Car/Engine Time Laps Gap mph km/h
 1   33   C   Nelson PIQUET JR   BRA   Dallara F303 Mugen-Honda   1:28.652   11       99,20   159,648
 2   4   C   Jamie GREEN   GBR   Dallara F303 Mugen-Honda   1:28.688   10   0.036    99,16   159,583
 3   9   C   Clivio PICCIONE   MON   Dallara F303 Mugen-Honda   1:28.746   12   0.094    99,10   159,487
 4   21   C   Alan VAN DER MERWE   RSA   Dallara F303 Mugen-Honda   1:28.798   12   0.146    99,04   159,390
 5   17   C   Danny WATTS   GBR   Dallara F303 Renault Sodemo   1:28.958   12   0.306    98,86   159,100
 6   6   C   Robert DAHLGREN   SWE   Dallara F303 Renault Sodémo   1:29.023   16   0.371    98,79   158,988
 7   22   C   Ronnie BREMER   DEN   Dallara F303 Mugen-Honda   1:29.089   17   0.437    98,71   158,859
 8   8   C   Fairuz FAUZY   MAL   Dallara F303 Mugen-Honda   1:29.110   13   0.458    98,69   158,827
 9   3   C   Richard ANTINUCCI   USA   Dallara F303 Mugen-Honda   1:29.178   14   0.526    98,62   158,714
 10   5   C   Will POWER   AUS   Dallara F303 Renault Sodémo   1:29.227   17   0.575    98,56   158,618
 11   10   C   Stefano FABI   ITA   Dallara F303 Mugen-Honda   1:29.354   14   0.702    98,42   158,392
 12   24   C   Eric SALIGNON   FRA   Dallara F303 Renault Sodemo   1:29.415   15   0.763    98,35   158,280
 13   59   S   Karun CHANDHOK   IND   Dallara F301 Mugen-Honda   1:29.440   10   0.788    98,33   158,247
 14   51   S   Ernesto VISO   VEN   Dallara F301 Mugen-Honda   1:29.466   13   0.814    98,30   158,199
 15   27   C   Billy ASARO   CAN   Dallara F303 Mugen-Honda   1:29.558   14   0.906    98,20   158,038
 16   23   C   Tor GRAVES   GBR   Dallara F303 Mugen-Honda   1:29.563   15   0.911    98,19   158,022
 17   1   C   Will DAVISON   AUS   Dallara F303 Mugen-Honda   1:29.594   16   0.942    98,16   157,974
 18   16   C   Andrew THOMPSON   GBR   Dallara F303 Renault Sodemo   1:29.808   19   1.156    97,92   157,588
 19   2   C   Scott SPEED   USA   Dallara F303 Mugen-Honda   1:29.954   16   1.302    97,77   157,346
 20   18   C   Rizal RAMLI   MAL   Dallara F303 Opel Spiess   1:30.285    1.633    97,41   156,767
 21   58   S   Steven KANE   GBR   Dallara F301 Mugen-Honda   1:30.313   12   1.661    97,38   156,719
 22   19   C   Tuka ROCHA   BRA   Dallara F303 Opel Spiess   1:30.794   15   2.142    96,86   155,882
 23   57   S   Can ARTAM   TUR   Dallara F301 Mugen-Honda   1:31.358   13   2.706    96,26   154,916
 24   26   C   Katherine LEGGE   GBR   Dallara F303 Opel Spiess   1:31.568   14   2.916    96,04   154,562
 25   12   C   Adam CARROLL   GBR   Dallara F303 Opel Spiess   1:38.116    9.464    89,63   144,246
Start Time : 10:19
Weather / Track : Sunny / Dry 
End Time : 10:49
Results by MST Group Ltd.
 

 

© by www.formula3.info / www.formula-3.net