- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I BRITISH F3-CHAMPIONSHIP I 2003 I RESULTS I RACE 8 I ROUND 16
Race No. 8, Round 16
Date: 03. August 2003
Track:Rockingham (3,931 km)
Pos. No. Class Driver Nat. Car/Engine Time Laps Gap mph km/h Fastest
 1   4   C   Jamie GREEN   GBR   Dallara F303 Mugen-Honda   31:29.211   18       83,79   134,847  1:29.853  
 2   33   C   Nelson PIQUET JR   BRA   Dallara F303 Mugen-Honda   31:29.709   18   0.498    83,77   134,815  1:29.217  
 3   21   C   Alan VAN DER MERWE   RSA   Dallara F303 Mugen-Honda   31:32.260   18   3.049    83,66   134,638  1:29.282  
 4   9   C   Clivio PICCIONE   MON   Dallara F303 Mugen-Honda   31:34.062   18   4.851    83,58   134,509  1:29.893  
 5   8   C   Fairuz FAUZY   MAL   Dallara F303 Mugen-Honda   31:35.924   18   6.713    83,49   134,365  1:30.016  
 6   6   C   Robert DAHLGREN   SWE   Dallara F303 Renault Sodémo   31:37.232   18   8.021    83,44   134,284  1:30.249  
 7   51   S   Ernesto VISO   VEN   Dallara F301 Mugen-Honda   31:38.794   18   9.583    83,37   134,172  1:30.425  
 8   27   C   Billy ASARO   CAN   Dallara F303 Mugen-Honda   31:39.588   18   10.377    83,33   134,107  1:30.382  
 9   3   C   Richard ANTINUCCI   USA   Dallara F303 Mugen-Honda   31:46.112   18   16.901    83,05   133,657  1:29.956  
 10   59   S   Karun CHANDHOK   IND   Dallara F301 Mugen-Honda   31:46.580   18   17.369    83,03   133,624  1:31.511  
 11   19   C   Tuka ROCHA   BRA   Dallara F303 Opel Spiess   31:47.206   18   17.995    83,00   133,576  1:31.191  
 12   57   S   Can ARTAM   TUR   Dallara F301 Mugen-Honda   31:49.594   18   20.383    82,90   133,415  1:31.314  
 13   58   S   Steven KANE   GBR   Dallara F301 Mugen-Honda   31:57.589   18   28.378    82,55   132,852  1:32.885  
 14   18   C   Rizal RAMLI   MAL   Dallara F303 Opel Spiess   31:58.657   18   29.446    82,50   132,771  1:31.624  
 15   5   C   Will POWER   AUS   Dallara F303 Renault Sodémo   32:06.051   18   36.840    82,19   132,272  1:29.944  
 Not Classified
 22   C   Ronnie BREMER   DEN   Dallara F303 Mugen-Honda   22:31.533   12   D.N.F.    78,08   125,658  1:30.451  
 1   C   Will DAVISON   AUS   Dallara F303 Mugen-Honda   14:39.890    D.N.F.    79,96   128,684  1:31.938  
 23   C   Tor GRAVES   GBR   Dallara F303 Mugen-Honda   14:42.658    D.N.F.    79,71   128,281  1:32.538  
 26   C   Katherine LEGGE   GBR   Dallara F303 Opel Spiess   14:59.411    D.N.F.    68,44   110,144  1:34.955  
 10   C   Stefano FABI   ITA   Dallara F303 Mugen-Honda   8:27.992    D.N.F.    69,25   111,447  1:42.420  
 24   C   Eric SALIGNON   FRA   Dallara F303 Renault Sodemo       D.N.F.    N/A         
 12   C   Adam CARROLL   GBR   Dallara F303 Opel Spiess       D.N.F.    N/A         
 
 Fastest Lap    
 33   C   Nelson PIQUET JR      Dallara F303 Mugen-Honda   1:29.217    16   158.64kph    98,57    
 51   S   Ernesto VISO      Dallara F301 Mugen-Honda   1:30.425    18   156.52kph    97,26    
 
Start Time : 15:37
Weather / Track : Sunny / Dry 
End Time : 16:08
Results by MST Group Ltd.
 

 

© by www.formula3.info / www.formula-3.net