HOME I RENAULT WORLD SERIES I 2005 I RESULTS I RACE 6 I RACE 1

Race No. 6: Race 1

Date: 07 August 2005
Track: Oschersleben/GER (3,667km)
 
POS DRIVER NAT TEAM LAPS TIME GAP BEST
1 R.KUBICA POL Epsilon Euskadi 21 35'51.609 1'32.434
2 T.GOMMENDY FRA KTR 21 35'53.337 1.728 1'32.221
3 A.ZUBER AUT Carlin Motorsport 21 36'08.773 17.164 1'34.047
4 A.DANIELSSON SWE Dams 21 36'09.204 17.595 1'34.017
5 A.VALLES ESP Pons Racing 21 36'12.023 20.414 1'34.145
6 D.PASINI FRA Cram Competition 21 36'15.238 23.629 1'34.716
7 J.VAN LAGEN NED KTR 21 36'15.650 24.041 1'33.811
8 D.LA ROSA GER Interwetten 21 36'25.048 33.439 1'35.186
9 R.SHARP GBR Jenzer Motorsport 21 36'27.802 36.193 1'35.012
10 M.PAVLOVIC YUG GD Racing 21 36'30.312 38.703 1'34.252
11 C.MONTANARI SMR Draco Multiracing Usa 21 36'32.090 40.481 1'34.382
12 T.KOSTKA CZE Victory Engineering 21 36'40.648 49.039 1'35.759
13 M.BENNANI MAR Avelon Formula 21 37'13.170 1'21.561 1'38.180
14 R.FUKUDA JPN DHG Saulnier Racing 20 36'30.956 1 lap 1'34.786
Not classified
M.MENEGHELLO ITA Eurointernational 15 27'05.861 6 laps 1'36.391
E.SALIGNON FRA Cram Competition 13 23'31.111 8 laps 1'35.685
M.WINKELHOCK GER Draco Multiracing Usa 12 23'46.577 9 laps 1'34.699
C.MIGUEZ ESP Pons Racing 7 11'40.825 14 laps 1'35.232
G.MONDINI ITA Eurointernational 7 12'01.052 14 laps 1'36.793
G.TEDESCHI ITA RC Motorsport 6 10'37.728 15 laps 1'39.864
W.POWER AUS Carlin Motorsport 4 6'26.964 17 laps 1'34.879
S.PAGENAUD FRA DHG Saulnier Racing 3 5'13.630 18 laps 1'36.434
I.BELLAROSA ITA Avelon Formula 3 5'25.991 18 laps 1'41.456
C.FLEMING USA Jenzer Motorsport 2 4'10.396 19 laps 1'57.321
F.REES BRA Interwetten 2 4'21.768 19 laps 1'56.927
F.PORTEIRO ESP Epsilon Euskadi 1 2'53.993 20 laps 2'53.993
 

 

© by www.formula3.info / formula-3.net