HOME I RECARO F3-CUP I 2005 I RESULTS I RACE 2 I ROUND 3

Race No. 2: Round 3

Date: 21 May 2005
Track: Hockenheim/GER (2,600 km / Kleiner Kurs)
 
Pos. No. Driver Team Car/Engine Laps Time Gap
1 1 Devaney, Michael, Dublin HS-Technik Motorsport Opel-Spiess Dallara F304 26 25:38.863
2 16 Kath, Robert SMS Seyffarth Motorsport Mercedes-HWA Dallara 304 26 25:43.282 4.419
3 15 Kochem, Pascal SMS Seyffarth Motorsport Mercedes-HWA Dallara 304 26 25:44.090 5.227
4 6 Tung, Ho-Pin JB Motorsport Opel-Spiess Dallara F304 26 25:44.893 6.030
5 3 Elkmann, Peter Jo Zeller Racing Opel-Spiess Dallara F304 26 25:45.945 7.082
6 17 Nerpel, Jochen SMS Seyffarth Motorsport Mercedes-HWA Dallara 304 26 25:46.817 7.954
7 2 Hippe, Martin HS-Technik Motorsport Opel-Spiess Dallara F304 26 25:49.694 10.831
8 10 Kechele, Frank FS Motorsport Opel-Spiess Dallara F304 26 26:01.509 22.646
9 29 Schraml, Dominik Swiss Racing Team Opel-Spiess Dallara F304 26 26:05.926 27.063
10 19 Theobald, Johannes SMS Seyffarth Junior Team Renault-Sodemo Dallara F304 26 26:19.409 40.546
11 59 Rüttimann, Urs, Amriswil Jo Zeller Racing Opel-Spiess Dallara F301 26 26:29.402 50.539
12 51 Fank, Kevin JMS Motorsport Opel-Spiess Dallara F301 26 26:30.100 51.237
13 22 Taxacher, Manuel, Willich Rennsport Rössler Opel-Spiess Dallara F304 26 26:32.344 53.481
14 52 Jöns, Christer JMS Motorsport Opel-Spiess Dallara F301 25 25:39.848 1 lap
15 18 Theobald, Julian SMS Seyffarth Junior Team Renault-Sodemo Dallara F304 25 25:56.561 1 lap
16 31 Aubreby, Patrick, Paris Griffith´s Opel-Spiess Dallara F304 25 26:13.647 1 lap
17 54 Schnitzenbaumer, Florian Team LogiPlus Wöss Opel-Spiess Dallara F301 25 26:23.560 1 lap
18 61 Zeller, Christian, Neuenburg Opel-Spiess Dallara F301 25 26:24.224 1 lap
19 55 Kuntz, Christopher Team LogiPlus Wöss Opel-Spiess Dallara F301 25 26:27.931 1 lap
20 60 Roider, Daniel, Oetwill Jo Zeller Racing Opel-Spiess Dallara F301 25 26:32.267 1 lap
21 30 Müller, Radi, Buchrain Swiss Racing Team Opel-Spiess Dallara F304 24 25:55.030 2 laps
22 63 Hug, Peter, Ehrenkirchen Opel-Spiess Dallara F301 24 26:25.513 2 laps
23 57 Iannaccone, Luca Rennsport Rössler Opel-Spiess Dallara F301 23 25:59.224 3 laps
24 62 Striebig, Remy, Reichshoffen Opel-Spiess Dallara F301 22 25:44.808 4 laps
25 20 Knop, Norman Leipert Motorsport Opel-Spiess Dallara F304 21 21:53.363 5 laps
26 11 Schmöller, Franz FS Motorsport Opel-Spiess Dallara F304 19 19:03.593 7 laps
DNF 5 Kool, Ferdinand JB Motorsport Opel-Spiess Dallara F304 13 13:07.720 13 laps
Fastest lap: No. 17 Jochen Nerpel in 0:58,014 Min. = 161,340 km/h
 

 

© by www.formula3.info / formula-3.net