,
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

,
 
HOME I F3 SPAIN I 2005 I RESULTS I RACE 3 I QUALIFYING ROUND 5

Race No. 3: Qualifying Round 5

Date: 25 June 2005
Track: Estoril/POR (4,360 km)
Pos. No. Driver Nat. Team Car/Engine Laps Time Delay Gap km/h
1 12 ANDY SOUCEK   ES R. LLUSIA RACING   DALLARA F305 TOYOTA   16 1'35.395     157.819
2 2 RICARDO RISATTI   AR RACING ENGINEERING   DALLARA F305 TOYOTA   11 1'35.721 0"326 0"326 157.283
3 5 JOSE M. PEREZ AICART   ES GTA MOTOR COMPETICION   DALLARA F305 TOYOTA   16 1'35.791 0"396 0"070 157.167
4 6 ALVARO BARBA   ES CAMPOS RACING   DALLARA F305 TOYOTA   15 1'35.843 0"448 0"052 157.082
5 3 FILIPE ALBURQUERQUE   PR RACING ENGINEERING   DALLARA F305 TOYOTA   14 1'35.898 0"503 0"055 156.992
6 1 JAVIER VILLA   ES RACING ENGINEERING   DALLARA F305 TOYOTA   16 1'35.935 0"540 0"037 156.931
7 7 ROLDAN RODRIGUEZ   ES CAMPOS RACING   DALLARA F305 TOYOTA   16 1'36.044 0"649 0"109 156.753
8 21 MANUEL SAEZ MERINO Jr.   ES ECA RACING   DALLARA F300 TOYOTA   17 1'36.293 0"898 0"249 156.348
9 10 DANI MARTIN   ES ECA RACING   DALLARA F305 TOYOTA   16 1'36.547 1"152 0"254 155.936
10 15 MANEL CERQUEDA Jr.   AD GTA MOTOR COMPETICION   DALLARA F300 TOYOTA   14 1'36.595 1"200 0"048 155.859
11 17 MARCO BARBA   ES CAMPOS RACING   DALLARA F300 TOYOTA   16 1'36.686 1"291 0"091 155.712
12 16 NIL MONSERRAT   ES GTA MOTOR COMPETICION   DALLARA F300 TOYOTA   15 1'37.043 1"648 0"357 155.139
13 8 JUAN M. POLAR   PE IGI ITEC   DALLARA F305 TOYOTA   15 1'37.088 1"693 0"045 155.068
14 13 CARLOS ALVAREZ   ES ELIDE RACING   DALLARA F305 TOYOTA   16 1'37.139 1"744 0"051 154.986
15 18 ARTURO LLOBEL   ES CAMPOS RACING   DALLARA F300 TOYOTA   16 1'37.183 1"788 0"044 154.916
16 23 PIERO RODARTE   MX ECA RACING   DALLARA F300 TOYOTA   17 1'37.213 1"818 0"030 154.868
17 14 MARCOS MARTINEZ UCHA   ES RACING ENGINEERING   DALLARA F300 TOYOTA   13 1'37.433 2"038 0"220 154.518
18 4 CARLOS IACONELLI   BR GTA MOTOR COMPETICION   DALLARA F305 TOYOTA   13 1'37.887 2"492 0"454 153.802
19 25 EDENIEL SOTO SANCHEZ   ES MEYCOM SPORT   DALLARA F300 TOYOTA   16 1'38.533 3"138 0"646 152.794
20 24 CARLOS MARTIN   ES R. LLUSIA RACING   DALLARA F300 TOYOTA   12 1'40.229 4"834 1"696 150.208
 
 

 

© by www.formula3.info / formula-3.net