News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

 
HOME I F3 JAPAN I 2005 I RESULTS

 

No. Round Date / Circuit
1 1&2 02/03 April 2005 / Twin Ring Motegi
2 3,&4 16/17 April 2005 / Suzuka Circuit
3 5&6 14/15 May 2005 / Sportsland Sugo
4 7&8 04/05 June 2005 / Fuji Speedway
5 9&10 18/19 June 2005 / TI Circuit Aida
6 11&12 02/03 July 2005 / Suzuka Circuit
7 13&14 30/31 July 2005 / Miné Circuit
8 15&16 27/28 August 2005 / Fuji Speedway
9 17&18 10/11 September 2005 / Miné Circuit
10 19&20 19/20 October 2005 / Twin Ring Motegi
 

 

 
Information of Japan F3 are from www.formula3.info / formula-3.net Japanese Branch: Takahiko Nakajima
E-Mail: takahiko@formula3.info
Japanese Formula 3 information site: www.formula3.jp
Official Site All Japan Formula-3-Championship: www.j-formula3.com

© by www.formula3.info / formula-3.net