HOME I F3 EUROSERIES I 2005 I RESULTS I RACE 7 I QUALIFYING ROUND 13

Race No. 7: Qualifying Round 13

Date: 06 August 2005
Track: Nürburgring/GER (3,629 km)
Weather/Track: Cloudy/Dry
POS No. DRIVER NAT. TEAM CAR ENGINE Laps TIME GAP KM/H
1 8 Paul DI RESTA GBR Manor Motorsport Dallara F305 Mercedes 17 1:22,463 158,427
2 7 Lucas DI GRASSI BRA Manor Motorsport Dallara F305 Mercedes 18 1:22,575 00,112 158,213
3 1 Lewis HAMILTON GBR ASM Formule 3 Dallara F305 Mercedes 16 1:22,638 00,175 158,092
4 2 Adrian SUTIL GER ASM Formule 3 Dallara F305 Mercedes 15 1:22,840 00,377 157,706
5 22 Hannes NEUHAUSER AUT HBR Motorsport Dallara F305 Mercedes 17 1:23,158 00,695 157,103
6 5 Kohei HIRATE JPN Team Rosberg Dallara F305 Opel 16 1:23,387 00,924 156,672
7 6 Giedo VAN DER GARDE NED Team Rosberg Dallara F305 Opel 15 1:23,391 00,928 156,664
8 3 Loic DUVAL FRA Signature-Plus Dallara F305 Opel 16 1:23,519 01,056 156,424
9 4 James ROSSITER GBR Signature-Plus Dallara F305 Opel 16 1:23,554 01,091 156,359
10 11 Greg FRANCHI BEL Prema Powerteam Dallara F305 Opel 19 1:23,593 01,130 156,286
11 15 Giullaume MOREAU FRA Signature Dallara F305 Opel 18 1:23,663 01,200 156,155
12 23 Franck PERERA FRA Prema Powerteam Dallara F305 Opel 19 1:23,665 01,202 156,151
13 16 Alejandro NUNEZ ESP HBR Motorsport Dallara F305 Opel 17 1:23,673 01,210 156,136
14 10 Atila ABREAU BRA ASL Mücke Motorsport Dallara F305 Mercedes 19 1:23,844 01,381 155,818
15 18 Esteban GUERRIERI ARG Team Midland Euroseries Dallara F305 Tom's Toyota 19 1:23,851 01,388 155,805
16 12 Marco BONANOMI ITA Prema Powerteam Dallara F305 Opel 18 1:23,918 01,455 155,681
17 14 Fabio CARBONE BRA Signature SLC R1 Opel 18 1:23,975 01,512 155,575
18 17 Danny WATTS GBR HBR Motorsport Dallara F305 Opel 16 1:23,977 01,514 155,571
19 9 Sebastian VETTEL GER ASL Mücke Motorsport Dallara F305 Mercedes 19 1:24,033 01,570 155,467
20 20 Thomas HOLZER GER AM Holzer Rennsport Dallara F305 Opel 17 1:24,035 01,572 155,464
21 19 Stephen JELLEY GBR Team Midland Euroseries Dallara F305 Tom's Toyota 18 1:24,165 01,702 155,224
22 25 Filip SALAQUARDA CZ ISR Racing Dallara F305 Opel 19 1:24,578 02,115 154,466
23 27 Julia KUHN GER Kuhn Motorsport Dallara F305 Opel 18 1:26,299 03,836 151,385
 

 

© by www.formula3.info / formula-3.net