News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

Season 2003 Results and News
 
HOME I F3 BRITAIN I 2005 I RESULTS I RACE 9 I QUALIFYING ROUND 18
Race No. 9, Qualifying Round 18
Date: 02 September 2005
Track: Nürburgring/GER (4,551 km)
Pos. No. CL. Driver Car/Engine Time Laps Gap km/h
1 28 C Bruno Senna Dallara F305 Mugen-Honda 1:50.919 9 166.727
2 27 C Dan Clarke Dallara F305 Mugen-Honda 1:51.103 10 +0.184 166.451
3 14 C Alvaro Parente Dallara F305 Mugen-Honda 1:51.206 10 +0.287 166.297
4 12 C Marko Asmer Dallara F305 Mugen-Honda 1:51.211 13 +0.292 166.289
5 6 C Charlie Kimball Dallara F305 Mugen-Honda 1:51.253 14 +0.334 166.227
6 26 C Mike Conway Dallara F305 Opel Spiess 1:51.345 13 +0.426 166.089
7 2 C James Walker Dallara F305 Opel Spiess 1:51.566 14 +0.647 165.760
8 1 C Danilo Dirani Lola B05/30 Mugen Honda 1:51.784 12 +0.865 165.437
9 71 I Michael Herck Dallara F305 Opel Spiess 1:51.965 13 1.046 165.169
10 69 C Ryan Lewis Dallara F305 Mugen-Honda 1:51.985 15 1.066 165.140
11 8 C Steven Kane Lola B05/30 Mugen Honda 1:52.253 14 1.334 164.746
12 4 C Christian Bakkerud Dallara F305 Mugen-Honda 1:52.254 14 1.335 164.744
13 42 N Salvador Duran Dallara F304 Mugen-Honda 1:52.312 7 1.393 164.659
14 11 C Tim Bridgman Dallara F305 Mugen-Honda 1:52.379 14 1.460 164.561
15 3 C Ronayne O’Mahony Dallara F305 Opel Spiess 1:52.685 14 1.766 164.114
16 7 C Karl Reindler Dallara F305 Mugen-Honda 1:52.937 14 2.018 163.748
17 9 C Stephen Jelley Dallara F305 Opel Spiess 1:52.986 13 2.067 163.677
18 31 N Barton Mawer Dallara F305 Mugen-Honda 1:53.240 13 2.321 163.310
19 33 N Charlie Hollings Lola-Dome F106/4 Mugen-Honda 1:53.369 13 2.450 163.124
20 40 N Josh Fisher Dallara F304 Mugen-Honda 1:53.611 12 2.692 162.776
21 36 N Jonathan Kennard Dallara F304 Mugen-Honda 1:53.718 10 2.799 162.623
22 35 N Juho Annala Dallara F304 Mugen-Honda 1:53.808 14 2.889 162.495
23 5 C Keiko Ihara Dallara F305 Mugen-Honda 1:53.835 14 2.916 162.456
24 38 N Cheong Lou Meng Dallara F304 Mugen-Honda 1:56.325 15 5.406 158.979
25 41 N Nick Jones Dallara F304 Mugen-Honda 1:57.086 8 6.167 157.945
Result
Report
 
 

 

© by www.formula3.info / formula-3.net