News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

Season 2003 Results and News
 
HOME I F3 BRITAIN I 2005 I RESULTS I RACE 4 I QUALIFYING ROUND 8
Race No. 4, Qualifying Round 8
Date: 21 May 2005
Track: Knockhill (1,2986 miles / 2,0898 km)
 POS   NO   CL   DRIVER    NAT   CAR    TIME   LAPS   GAP   MPH  KMH
 1   14   C   Alvaro PARENTE   POR   Dallara F305 Mugen-Honda   54.015   15       86,54   139,273
 2   69   C   Ryan LEWIS   GBR   Dallara F305 Mugen-Honda   54.017   21   0.002    86,54   139,273
 3   12   C   Marko ASMER   EST   Dallara F305 Mugen-Honda   54.255   21   0.240    86,16   138,661
 4   11   C   Tim BRIDGMAN   GBR   Dallara F305 Mugen-Honda   54.430   24   0.415    85,88   138,210
 5   6   C   Charlie KIMBALL   USA   Dallara F305 Mugen-Honda   54.503   22   0.488    85,77   138,033
 6   26   C   Mike CONWAY   GBR   Dallara Opel Spiess   54.514   17   0.499    85,75   138,001
 7   8   C   Steven KANE   GBR   Lola B05/30 Mugen-Honda   54.753   20   0.738    85,38   137,406
 8   2   C   James WALKER   GBR   Dallara F305 Opel Spiess   54.820   18   0.805    85,27   137,229
 9   42   N   Salvador DURAN   MEX   Dallara F304 Mugen-Honda   54.826   15   0.811    85,26   137,213
 10   28   C   Bruno SENNA   BRA   Dallara F305 Mugen-Honda   54.858   22   0.843    85,21   137,132
 11   40   N   Josh FISHER   GBR   Dallara F304 Mugen-Honda   54.960   22   0.945    85,06   136,891
 12   33   N   Charlie HOLLINGS   GBR   Lola-Dome F106/4 Mugen Honda   54.972   25   0.957    85,04   136,859
 13   27   C   Dan CLARKE   GBR   Dallara F305 Mugen-Honda   55.147   21   1.132    84,77   136,424
 14   9   C   Stephen JELLEY   GBR   Dallara F305 Opel Spiess   55.153   24   1.138    84,76   136,408
 15   1   C   Danilo DIRANI   BRA   Lola B05/30 Mugen Honda   55.206   18   1.191    84,68   136,279
 16   4   C   Christian BAKKERUD   DEN   Dallara F305 Mugen-Honda   55.336   25   1.321    84,48   135,957
 17   31   N   Barton MAWER   AUS   Dallara F304 Mugen-Honda   55.647   26   1.632    84,01   135,201
 18   3   C   Ronayne O'MAHONY   IRL   Dallara F305 Opel Spiess   55.680   20   1.665    83,96   135,121
 19   36   N   Jonathan KENNARD   GBR   Dallara F304 Mugen-Honda   55.920   21   1.905    83,60   134,541
 20   35   N   Juho ANNALA   FIN   Dallara F304 Mugen-Honda   56.407   20   2.392    82,87   133,366
 21   5   C   Keiko IHARA   JPN   Dallara F305 Mugen-Honda   56.491   19   2.476    82,75   133,173
 22   41   N   Nick JONES   USA   Dallara F304 Mugen-Honda   58.154   16   4.139    80,38   129,359
 23   38   N   CHEONG Lou Meng   MAC   Dallara F304 Mugen-Honda   58.797   17   4.782    79,51   127,959
 24   34   N   Ricardo TEIXEIRA   ANG   Dallara F304 Mugen-Honda   1:00.906    6.891    76,75   123,517
Start Time : 14:30
Weather / Track : Cloudy / Wet 
End Time : 14:59
Result
Report
 
 

 

© by www.formula3.info / formula-3.net