News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

Season 2003 Results and News
 
HOME I F3 BRITAIN I 2005 I RESULTS I RACE 3 I ROUND 5
Race No. 3, Round 5
Date: 08 May 2005
Track: Croft (2,127 miles / 3,423 km)
Pos. No. CL. Driver Nat. Car/Engine Time Laps Gap  MPH  KMH Fastest
 1   26   C   Mike CONWAY   GBR   Dallara Opel Spiess   26:30.701   17       81,83   131,693  1:15.153  
 2   12   C   Marko ASMER   EST   Dallara F305 Mugen-Honda   26:34.070   17   3.369    81,66   131,419  1:15.465  
 3   14   C   Alvaro PARENTE   POR   Dallara F305 Mugen-Honda   26:34.605   17   3.904    81,63   131,371  1:15.447  
 4   4   C   Christian BAKKERUD   DEN   Dallara F305 Mugen-Honda   26:35.304   17   4.603    81,59   131,306  1:15.427  
 5   42   N   Salvador DURAN   MEX   Dallara F304 Mugen-Honda   26:40.755   17   10.054    81,31   130,856  1:16.287  
 6   31   N   Barton MAWER   AUS   Dallara F304 Mugen-Honda   26:41.987   17   11.286    81,25   130,759  1:16.668  
 7   69   C   Ryan LEWIS   GBR   Dallara F305 Mugen-Honda   26:42.523   17   11.822    81,23   130,727  1:16.113  
 8   40   N   Josh FISHER   GBR   Dallara F304 Mugen-Honda   26:44.052   17   13.351    81,15   130,598  1:16.813  
 9   6   C   Charlie KIMBALL   USA   Dallara F305 Mugen-Honda   26:44.957   17   14.256    81,10   130,518  1:16.213  
 10   36   N   Jonathan KENNARD   GBR   Dallara F304 Mugen-Honda   26:48.071   17   17.370    80,94   130,260  1:17.139  
 11   35   N   Juho ANNALA   FIN   Dallara F304 Mugen-Honda   26:55.619   17   24.918    80,57   129,665  1:17.324  
 12   3   C   Ronayne O'MAHONY   IRL   Dallara F305 Opel Spiess   26:57.445   17   26.744    80,48   129,520  1:17.302  
 13   5   C   Keiko IHARA   JPN   Dallara F305 Mugen-Honda   27:31.504   17   1:00.803    78,82   126,848  1:17.428  
 14   2   C   James WALKER   GBR   Dallara F305 Opel Spiess   26:44.435   16   1 LAP    76,36   122,890  1:16.200  
 15   41   N   Nick JONES   USA   Dallara F304 Mugen-Honda   26:59.723   16   1 LAP    75,64   121,731  1:19.109  
 16   34   N   Ricardo TEIXEIRA   ANG   Dallara F304 Mugen-Honda   27:00.732   16   1 LAP    75,59   121,650  1:18.179  
 17   38   N   CHEONG Lou Meng   MAC   Dallara F304 Mugen-Honda   27:14.709   16   1 LAP    74,94   120,604  1:19.620  
 Not Classified
 1   C   Danilo DIRANI   BRA   Lola B05/30 Mugen Honda   9:26.546    D.N.F.    94,60   152,244  1:15.820  
 27   C   Dan CLARKE   GBR   Dallara F305 Mugen-Honda   9:27.055    D.N.F.    94,52   152,115  1:15.783  
 33   N   Charlie HOLLINGS   GBR   Lola-Dome F106/4 Mugen Honda   6:45.045    D.N.F.    94,52   152,115  1:16.289  
 28   C   Bruno SENNA   BRA   Dallara F305 Mugen-Honda   6:21.971    D.N.F.    80,18   129,037  1:16.405  
 8   C   Steven KANE   GBR   Lola B05/30 Mugen-Honda       D.N.F.    N/A       
 9   C   Stephen JELLEY   GBR   Dallara F305 Opel Spiess       D.N.F.    N/A       
 11   C   Tim BRIDGMAN   GBR   Dallara F305 Mugen-Honda       D.N.F.    N/A       
 Fastest Lap    
 26   C   Mike CONWAY      Dallara Opel Spiess   1:15.153    16   163.97kph    101,88  
 42   N   Salvador DURAN      Dallara F304 Mugen-Honda   1:16.287    15   161.53kph    100,37  
Start Time : 12:13
Weather / Track : Sunny / Dry 
End Time : 12:40
Result
Report
 
 

 

© by www.formula3.info / formula-3.net