News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

Season 2003 Results and News
 
HOME I F3 BRITAIN I 2005 I RESULTS I RACE 10 I ROUND 19
Race No. 10, Round 19
Date: 18 September 2005
Track: Mondello Park/IRL (2,1766 miles / 3,502 km)
POS   NO   CL   DRIVER    NAT   CAR    TIME   LAPS   GAP   MPH  KM/H  BEST 
 1   14   C   Alvaro PARENTE   POR   Dallara F305 Mugen-Honda   30:29.358   17       72,81   117,176  1:32.266  
 2   26   C   Mike CONWAY   GBR   Dallara Opel Spiess   30:32.430   17   3.072    72,69   116,983  1:32.497  
 3   8   C   Steven KANE   GBR   Lola B05/30 Mugen-Honda   30:38.777   17   9.419    72,44   116,581  1:32.329  
 4   6   C   Charlie KIMBALL   USA   Dallara F305 Mugen-Honda   30:40.686   17   11.328    72,36   116,452  1:32.982  
 5   1   C   Danilo DIRANI   BRA   Lola B05/30 Mugen Honda   30:42.149   17   12.791    72,31   116,372  1:33.241  
 6   27   C   Dan CLARKE   GBR   Dallara F305 Mugen-Honda   30:47.838   17   18.480    72,08   116,002  1:33.601  
 7   4   C   Christian BAKKERUD   DEN   Dallara F305 Mugen-Honda   30:48.574   17   19.216    72,06   115,969  1:33.571  
 8   2   C   James WALKER   GBR   Dallara F305 Opel Spiess   30:50.882   17   21.524    71,97   115,824  1:33.893  
 9   9   C   Stephen JELLEY   GBR   Dallara F305 Opel Spiess   30:54.102   17   24.744    71,84   115,615  1:34.242  
 10   3   C   Ronayne O'MAHONY   IRL   Dallara F305 Opel Spiess   30:55.138   17   25.780    71,80   115,551  1:34.379  
 11   12   C   Marko ASMER   EST   Dallara F305 Mugen-Honda   30:55.504   17   26.146    71,79   115,535  1:33.882  
 12   28   C   Bruno SENNA   BRA   Dallara F305 Mugen-Honda   31:02.153   17   32.795    71,53   115,116  1:34.915  
 13   31   N   Barton MAWER   AUS   Dallara F304 Mugen-Honda   31:10.964   17   41.606    71,19   114,569  1:35.177  
 14   36   N   Jonathan KENNARD   GBR   Dallara F304 Mugen-Honda   31:12.196   17   42.838    71,15   114,505  1:35.221  
 15   69   C   Ryan LEWIS   GBR   Dallara F305 Mugen-Honda   31:13.560   17   44.202    71,09   114,408  1:35.135  
 16   35   N   Juho ANNALA   FIN   Dallara F304 Mugen-Honda   31:17.234   17   47.876    70,96   114,199  1:35.545  
 17   40   N   Josh FISHER   GBR   Dallara F304 Mugen-Honda   31:33.522   17   1:04.164    70,34   113,201  1:35.163  
 18   38   N   CHEONG Lou Meng   MAC   Dallara F304 Mugen-Honda   31:56.678   17   1:27.320    69,49   111,833  1:38.195  
 Not Classified
 41   N   Nick JONES   USA   Dallara F304 Mugen-Honda   23:25.191   12   D.N.F.    66,91   107,681  1:37.825  
 7   C   Karl REINDLER   AUS   Dallara F305 Mugen-Honda   21:32.427   11   D.N.F.    66,69   107,327  1:35.262  
 42   N   Salvador DURAN   MEX   Dallara F304 Mugen-Honda   31:56.198   11   N.C.F.    44,98   72,388  1:33.807  
 33   N   Charlie HOLLINGS   GBR   Lola-Dome F106/4 Mugen Honda   3:23.444    D.N.F.    77,03   123,968  1:37.238  
 5   C   Keiko IHARA   JPN   Dallara F305 Mugen-Honda       D.N.F.    N/A       
 Fastest Lap    
 14   C   Alvaro PARENTE      Dallara F305 Mugen-Honda   1:32.266    9   136.67kph    84,92  
 42   N   Salvador DURAN      Dallara F304 Mugen-Honda   1:33.807    5   134.42kph    83,53  
Start Time : 11:42
Weather / Track : Bright / Dry 
End Time : 12:13
Result
Report
 
 

 

© by www.formula3.info / formula-3.net