HOME I RECARO F3-CUP I 2004 I RESULTS I RACE 9I QUALIFYING ROUND 17

Race No. 9: Qualifying Round 17

Date: 08 Oktober 2004
Track: Oschersleben/GER (3,667 km)
 
Pos. No. Driver Nat. Car/Engine Laps Time Gap km/h
1  2  Jan Heylen BEL Dallara F302 Opel-Spiess 16 1:20.374  00.000  164,247
2  20  Bastian Kolmsee GER Dallara F302 Opel-Spiess 16 1:20.376  00.002  164,243
3  27  Ho-Pin Tung CHN Dallara F302 Opel-Spiess 11 1:20.553  00.179  163,882
4  17  Timo Lienemann GER Dallara F302 Opel-Spiess 16 1:20.583  00.209  163,821
5  1  Michael Devaney IRL Dallara F302 Opel-Spiess 15 1:20.869  00.495  163,242
6  19  Thomas Holzer GER Dallara F302 Opel-Spiess 16 1:21.079  00.705  162,819
7  28  Jan Seyffarth GER Dallara F302 Renault-Sodemo 13 1:21.139  00.765  162,699
8  25  Filip Salaquarda CZE Dallara F303 Opel-Spiess 20 1:21.417  01.043  162,143
9  6  Franz Schmöller GER Dallara F302 Opel-Spiess 15 1:21.501  01.127  161,976
10  26  Marcel Leipert GER Dallara F302 Opel-Spiess 15 1:21.561  01.187  161,857
11  11  Yari Benedetti ITA Dallara F399 Opel-Spiess 15 1:21.781  01.407  161,421
12  10  Jochen Nerpel GER Dallara F302 Opel-Spiess 15 1:22.311  01.937  160,382
13  7  Peter Elkmann GER Dallara F302 Opel-Spiess 13 1:22.318  01.944  160,368
14  3  Marcus Steinel GER Dallara F302 Opel-Spiess 16 1:22.674  02.300  159,678
15  4  Andre Fibier GER Dallara F399 Opel Spiess 19 1:22.851  02.477  159,337
16  29  Gina Maria Adenauer GER Dallara F302 Renault-Sodemo 17 1:23.503  03.129  158,093
17  24  Frank Brendecke GER Dallara F302 Opel-Spiess 15 1:23.664  03.290  157,788
18  16  Franco Coscia ARG Dallara F302 Opel-Spiess 4 1:24.321  03.947  156,559
19  22  Thomas Rössler GER Dallara F301 Opel-Spiess 16 1:25.534  05.160  154,339
20  12  Luca Iannaccone ITA Dallara F301 Opel-Spiess 15 1:27.558  07.184  150,771
 

© by www.formula3.info / www.formula-3.net