HOME I RECARO F3-CUP I 2004 I RESULTS I RACE 2 I ROUND 3

Race No. 2: Round 3

Winner Round 15 2003: Joao Paulo de Oliveira/BRA
Fastest lap 2003: Joao Paulo de Oliveira/BRA
1:21,640 Min. = 161,700 km/h
Date: 08 May 2004
Track: Oschersleben/GER (3,667km)
 
Pos. No. Driver Nat. Car/Engine Laps Time Gap Fastest
1  1  Michael Devaney IRL Dallara F302 Opel-Spiess 19 26:15,669  1:21,756
2  19  Thomas Holzer GER Dallara F302 Opel-Spiess 19 26:20,042  00:04.373  1:21,986
3  17  Timo Lienemann GER Dallara F302 Opel-Spiess 19 26:20,788  00:05.119  1:22,102
4  25  Filip Salaquarda CZE Dallara F303 Opel-Spiess 19 26:42,465  00:26.796  1:22,986
5  26  Marcel Leipert GER Dallara F302 Opel-Spiess 19 26:43,254  00:27.585  1:22,754
6  6  Franz Schmöller GER Dallara F302 Opel-Spiess 19 26:43,317  00:27.648  1:22,780
7  28  Jan Seyffarth GER Dallara F302 Renault-Sodemo 19 26:44,121  00:28.452  1:22,141
8  3  Marcus Steinel GER Dallara F302 Opel-Spiess 19 26:49,683  00:34.014  1:23,278
9  10  Jochen Nerpel GER Dallara F302 Opel-Spiess 19 26:50,140  00:34.471  1:23,102
10  29  Maro Engel GER Dallara F302 Renault-Sodemo 19 26:54,985  00:39.316  1:22,874
11  20  Bastian Kolmsee GER Dallara F302 Opel-Spiess 19 26:56,664  00:40.995  1:22,030
12  11  Claudio Consiglio ITA Dallara F301 Opel-Spiess 19 27:14,353  00:58.684  1:24,763
13  24  Frank Brendecke GER Dallara F300 Opel-Spiess 19 27:39,728  01:24.059  1:25,344
14  5  Tobias Blättler SUI Dallara F302 Opel-Spiess 17 25:26,318 2 laps 1:24,761
15  12  Luca Iannaccone ITA Dallara F399 Opel-Spiess 17 26:25,005 2 laps 1:29,920
DNF  27  Ho-Pin Tung CHN Dallara F302 Opel-Spiess 13 18:02,177 6 laps 1:22,103
Fastest lap: No. 1 Michael Devaney 1:21,756 = 161,471 km/h
 

© by www.formula3.info / www.formula-3.net