HOME I RECARO F3-CUP I 2004 I RESULTS I RACE 1 I QUALIFYING ROUND 1

Race No. 1: Qualifying Round 1

Pole Position Round 5 2003
Jo Zeller/SUI
1:36,707 Min. = 170,271 km/h
Pole Position F3-Euroseries 2004
Alexandre Prémat/FRA
1:33,880 Min. = 175,398 km/h
Date: 23 April 2004
Track: Hockenheim/GER (4,574km)
 
Pos. No. Driver Nat. Team Car/Engine Laps Time Gap km/h*
1 9 Tomas Kostka CZE KFR Team F3 Dallara F302 Opel Spiess 14 01:36,275 170,773
2 28 Jan Seyffarth GER SMS Seyffarth Renault Sodemo Dallara F302 11 01:36,377 00,102 170,592
3 17 Timo Lienemann GER Jo Zeller Racing Dallara F302 Opel Spiess 17 01:36,725 00,450 169,978
4 6 Franz Schmöller GER FS-Motorsport Dallara F302 Opel Spiess 15 01:36,748 00,473 169,938
5 1 Michael Devaney IRL JB Motorsport Dallara F302 Opel Spiess 12 01:36,924 00,649 169,629
6 27 Ho-Pin Tung CHN Van Amersfoort Racing Dallara F302 Opel Spiess 8 01:36,935 00,660 169,610
7 20 Bastian Kolmsee GER HS Technik Dallara F302 Opel Spiess 6 01:37,055 00,780 169,400
8 19 Thomas Holzer GER AM Holzer Dallara F302 Opel Spiess 10 01:37,307 01,032 168,962
9 25 Filip Salaquarda CZE  Team I.S.R. Dallara F303 Opel Spiess 16 01:37,464 01,189 168,689
10 26 Marcel Leipert GER Leipert Motorsport Dallara F302 Opel Spiess 7 01:37,689 01,414 168,301
11 11 Claudio Consiglio ITA JMS Motorsport Dallara F301 Opel Spiess 10 01:38,576 02,301 166,787
12 5 Tobias Blättler SUI Opel Team KMS Dallara F302 Opel Spiess 15 01:38,620 02,345 166,712
13 3 Marcus Steinel GER Franz Wöss Racing Dallara F302 Opel Spiess 14 01:39,200 02,925 165,737
14 24 Frank Brendecke GER FBR Dallara F300 Opel Spiess 16 01:39,416 05,245 165,377
15 22 Thomas Rössler GER Rennsport Rössler Dallara F301 Opel Spiess 14 01:41,520 05,245 161,950
16 12 Luca Inanaccone ITA Jenichen Motorsport Dallara F302 Opel Spiess 9 01:42,957 06,682 159,689
* calculated Speed
 

© by www.formula3.info / www.formula-3.net