,
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 SPAIN I 2004 I RESULTS I RACE 7 I QUALIFYING ROUND 13

Race No. 6: Qualifying Round 13

Date: 13 November 2004
Track: Barcelona/ESP (3,067 km)
 
Pos. No. Driver Nat. Team Car/Engine Laps Time Delay Gap km/h
1 1 BORJA GARCIA   ES RACING ENGINEERING   DALLARA F300 TOYOTA   14 1'38.116     169.771
2 5 MANUEL GIAO   PR GTA MOTOR COMPETICION   DALLARA F300 TOYOTA   12 1'38.229 0"113 0"113 169.576
3 7 JOSE Mª PEREZ AICART   ES ECA RACING   DALLARA F300 TOYOTA   14 1'38.437 0"321 0"208 169.217
4 15 JAVIER VILLA GARCIA   ES JV RACING - ELIDE   DALLARA F300 TOYOTA   14 1'38.486 0"370 0"049 169.133
5 2 STEVEN KANE   GB RACING ENGINEERING   DALLARA F300 TOYOTA   10 1'38.585 0"469 0"099 168.963
6 21 CELSO MIGUEZ   ES MEYCOM SPORT   DALLARA F300 TOYOTA   12 1'38.675 0"559 0"090 168.809
7 20 ALEJANDRO NUÑEZ   ES MEYCOM SPORT   DALLARA F300 TOYOTA   9 1'38.735 0"619 0"060 168.707
8 23 RICARDO RISATTI   AR IGI TEC-AUTO   DALLARA F300 TOYOTA   13 1'38.877 0"761 0"142 168.464
9 18 ALVARO BARBA LOPEZ   ES ADRIAN CAMPOS MOTORSPORT   DALLARA F300 TOYOTA   14 1'38.929 0"813 0"052 168.376
10 6 ANDY SOUCEK   ES GTA MOTOR COMPETICION   DALLARA F300 TOYOTA   13 1'39.121 1"005 0"192 168.050
11 14 MATIAS MILLA   AR BCN F-3 TEAM   DALLARA F300 TOYOTA   15 1'39.201 1"085 0"080 167.914
12 17 SERGIO HERNANDEZ   ES ADRIAN CAMPOS MOTORSPORT   DALLARA F300 TOYOTA   6 1'39.282 1"166 0"081 167.777
13 9 MANUEL SAEZ MERINO, jr   ES ECA RACING   DALLARA F300 TOYOTA   10 1'39.371 1"255 0"089 167.627
14 22 FERDINAND KOOL   NL IGI TEC-AUTO   DALLARA F300 TOYOTA   7 1'39.515 1"399 0"144 167.384
15 8 ROC MAS   ES ECA RACING   DALLARA F300 TOYOTA   15 1'39.790 1"674 0"275 166.923
16 16 ROLDAN RODRIGUEZ   ES ADRIAN CAMPOS MOTORSPORT   DALLARA F300 TOYOTA   12 1'39.851 1"735 0"061 166.821
17 27 JUAN CACERES   URG IGI TEC-AUTO   DALLARA F300 TOYOTA   5 1'40.027 1"911 0"176 166.528
18 12 ROYNE O´MAHONY   IRL E.V. RACING   DALLARA F300 TOYOTA   14 1'40.294 2"178 0"267 166.084
19 3 MARIA DE VILLOTA   ES RACING ENGINEERING   DALLARA F300 TOYOTA   12 1'41.109 2"993 0"815 164.745
20 4 JORGE GARRIDO   ES GTA MOTOR COMPETICION   DALLARA F300 TOYOTA   4 1'42.826 4"710 1"717 161.995
 

 

© by www.formula3.info / www.formula-3.net