,
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 SPAIN I 2004 I RESULTS I RACE 2 I QUALIFYING ROUND 3

Race No. 2: Qualifying Round 3

Pole Position Round 3 2003
Dani Martin/ESP
1:30,420 Min. = 153,284 km/h
Date: 22 May 2004
Track: Jarama/ESP (3,853 km)
 
Pos. No. Driver Nat. Team Car/Engine Laps Time Delay Gap km/h
1 2 STEVEN KANE   GBR RACING ENGINEERING   DALLARA F300 TOYOTA   16 1'29.463     155.247
2 12 ANDY SOUCEK   ITA E.V. RACING   DALLARA F300 TOYOTA   15 1'29.536 0"073 0"073 155.120
3 5 MANUEL GIAO   POR GTA MOTOR COMPETICION   DALLARA F300 TOYOTA   7 1'29.652 0"189 0"116 154.920
4 1 BORJA GARCIA   ESP RACING ENGINEERING   DALLARA F300 TOYOTA   17 1'29.703 0"240 0"051 154.831
5 21 HECTOR SUAREZ   ESP CLM MOTORSPORT   DALLARA F300 TOYOTA   8 1'29.939 0"476 0"236 154.425
6 7 JUAN CACERES   URG ECA RACING   DALLARA F300 TOYOTA   18 1'29.960 0"497 0"021 154.389
7 17 SERGIO HERNANDEZ   ESP ADRIAN CAMPOS MOTORSPORT   DALLARA F300 TOYOTA   14 1'30.026 0"563 0"066 154.276
8 22 FERDINAND KOOL   NED IGI TEC-AUTO   DALLARA F300 TOYOTA   17 1'30.062 0"599 0"036 154.214
9 3 MARIA DE VILLOTA   ESP RACING ENGINEERING   DALLARA F300 TOYOTA   16 1'30.075 0"612 0"013 154.192
10 8 ROC MAS   ESP ECA RACING   DALLARA F300 TOYOTA   18 1'30.197 0"734 0"122 153.984
11 19 DANI MARTIN   ESP ADRIAN CAMPOS MOTORSPORT   DALLARA F300 TOYOTA   14 1'30.227 0"764 0"030 153.932
12 23 RICARDO RISATTI   ARG IGI TEC-AUTO   DALLARA F300 TOYOTA   14 1'30.315 0"852 0"088 153.782
13 6 ALEJANDRO NUÑEZ   ESP GTA MOTOR COMPETICION   DALLARA F300 TOYOTA   17 1'30.385 0"922 0"070 153.663
14 14 MATIAS MILLA   ARG BCN F-3 TEAM   DALLARA F300 TOYOTA   18 1'30.498 1"035 0"113 153.471
15 16 GIACOMO PICCINI   ITA ADRIAN CAMPOS MOTORSPORT   DALLARA F300 TOYOTA   15 1'30.566 1"103 0"068 153.356
16 18 ALVARO BARBA LOPEZ   ESP ADRIAN CAMPOS MOTORSPORT   DALLARA F300 TOYOTA   10 1'30.650 1"187 0"084 153.214
17 10 JAVIER VILLA GARCIA   ESP E.V. RACING   DALLARA F300 TOYOTA   15 1'31.032 1"569 0"382 152.571
 

 

© by www.formula3.info / www.formula-3.net