News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 JAPAN I 2004 I RESULTS I RACE 6 I QUALIFYING ROUND 11
Race 6, Qualifying Round 11
Pole Position 2003
James Courtney/AUS
1:33,820 Min. = 142,130 km/h
Date: 31 July 2004
Track: Sportsland Sugo (3,704 km)
 
Pos. No. Driver Car Engine Time Gap
1 3 Naoki Yokomizo DALLARA F303 TOMīS Toyota 1'19.446 167.854 km/h
2 4 Ronnie Quintarelli DALLARA F302/3 TOMīS Toyota 1'19.808 0.362
3 10 Joao Paulo de Oliveira LOLA-DOME F106/03 Honda -Mugen 1'19.993 0.547
4 12 Fabio Carbone DALLARA F303 Nissan 1'20.018 0.572
5 8 Kazuki Nakajima DALLARA F304 TOMīS Toyota 1'20.442 0.996
6 14 Masataka Yanagida DALLARA F302 Nissan 1'20.568 1.122
7 36 Taku Banba DALLARA F304 TOMīS Toyota 1'20.715 1.269
8 2 Hideki Mutou LOLA-DOME F106/03 Honda -Mugen 1'20.753 1.307
9 1 Richard Antinucci DALLARA F304 TOMīS Toyota 1'20.762 1.316
10 7 Sakon Yamamoto DALLARA F304 TOMīS Toyota 1'20.981 1.535
11 32 Wataru Kobayakawa LOLA-DOME F106/03 TOMīS Toyota 1'21..039 1.593
12 33 Daisuke Ikeda LOLA-DOME F106/03 TOMīS Toyota 1'21.058 1.612
13 19 Hiroyoshi Shibata DALLARA F302 TOMīS Toyota 1'21.380 1.934
14 50 Motohiko Isozaki DALLARA F304 TOMīS Toyota 1'21.542 2.096
 

 

 
Information of Japan F3 are from www.formula3.info / www.formula-3.net Japanese Branch: Takahiko Nakajima
E-Mail: takahiko@formel3.com
Japanese Formula 3 information site: www.formula3.jp
Official Site All Japan Formula-3-Championship: www.j-formula3.com

© by www.formula3.info / www.formula-3.net