News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 JAPAN I 2004 I RESULTS I RACE 10 I QUALIFYING ROUND 19
Race 10, Qualifying Round 19
Pole Position 2003
James Courtney/AUS
1:48,026 Min. = 160,007 km/h
Date: 23 October 2004
Track: Motegi (4,801379 km)
 
Pos. No. Driver Car Engine Time Delay Gap
1 10 Joao Paulo de Oliveira LOLA-DOME F106/03 Honda -Mugen 1:47,120 161,36 km/h
2 2 Hideki Mutou LOLA-DOME F106/03 Honda -Mugen 1:47,297 00,177 00,177
3 4 Ronnie Quintarelli DALLARA F302/3 TOMīS Toyota 1:47,331 00,211 00,034
4 7 Sakon Yamamoto DALLARA F304 TOMīS Toyota 1:47,427 00,307 00,096
5 1 Hiranaka DALLARA F304 TOMīS Toyota 1:47,429 00,309 00,002
6 8 Kazuki Nakajima DALLARA F304 TOMīS Toyota 1:47,470 00,350 00,041
7 12 Fabio Carbone DALLARA F303 Nissan 1:47,711 00,591 00,241
8 3 Naoki Yokomizo DALLARA F303 TOMīS Toyota 1:47,723 00,603 00,012
9 36 Taku Banba DALLARA F304 TOMīS Toyota 1:47,750 00,630 00,027
10 11 Danny Watts LOLA-DOME F106/03 Honda -Mugen 1:47,881 00,761 00,131
11 14 Masataka Yanagida DALLARA F302 Nissan 1:47,897 00,777 00,016
12 19 Hiroyoshi Shibata DALLARA F302 TOMīS Toyota 1:48,114 00,994 00,217
13 33 Daisuke Ikeda LOLA-DOME F106/03 TOMīS Toyota 1:48,146 01,026 00,032
14 32 Wataru Kobayakawa LOLA-DOME F106/03 TOMīS Toyota 1:48,421 01,301 00,275
15 50 Motohiko Isozaki DALLARA F304 TOMīS Toyota 1:50,180 03,060 01,759
16 87 Itaka Kei DALLARA F302 1:50,729 03,609 00,549
 

 

 
Information of Japan F3 are from www.formula3.info / www.formula-3.net Japanese Branch: Takahiko Nakajima
E-Mail: takahiko@formel3.com
Japanese Formula 3 information site: www.formula3.jp
Official Site All Japan Formula-3-Championship: www.j-formula3.com

© by www.formula3.info / www.formula-3.net