News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 ITALY I 2004 I RESULTS I RACE 3 I ROUND 3

Race No. 3, Round 3

Winner 2003:Omar Galeffi/ITA
Fastest lap 2003:Davide Mazzoleni/ITA
1:38,553 Min. = 180,820 km/h
Date: 30 May 2004
Track: Pergusa (4,950 km)
 
Pos. No. Driver Team Car/Engine Time Gap-km/h Laps Fastest
1 11 M. Cressoni Ombra Racing Dallara F304 Honda-Mugen 37:50,297 141,285 km/h 18 1:38,364
2 2 A. Ciompi Target Racing SRL Dallara F304 Opel-Spiess 37:54,598 4,301 18 1:38,504
3 6 O. Galeffi Lucidi Motors SRL Dallara F302 Opel-Spiess 37:59,631 9,334 18 1:38,654
4 3 S. Gattuso Corbetta Angelo Dallara F304 Honda-Mugen 38:05,900 15,603 18 1:38,301
5 1 A. Tiso Target Racing SRL Dallara F304 Opel-Spiess 38:23,927 33,630 18 1:40,054
6 12 D. Mazzoleni Ombra Racing Dallara F304 Honda-Mugen 38:13,210 1 Lap 17 1:39,249
7 8 M. Ceresoli Passoli Racing SRL Dallara F303 Opel-Spiess 23:19,392 9 Laps 9 1:41,513
8 4 D. Di Benedetto Corbetta Angelo Dallara F304 Honda-Mugen 23:19,906 10 Laps 8 1:39,219
9 5 M. Rugolo Lucidi Motors SRL Dallara F302 Opel-Spiess
10 15 D. Rigon W.R.C. SRL Dallara F302 Opel-Spiess
Fastest lap: No. Stefano Gattuso/ITA 1:38,301 = 181,281 km/h
 

 

© by www.formula3.info / www.formula-3.net