News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
Season 2003 Results and News
 
HOME I F3 BRITAIN I 2004 I RESULTS I RACE 3 I QUALIFYING ROUND 6
Race No. 3, Qualifying Round 6
Date: 01 May 2004
Track: Croft (2,127 miles/3,423 km)
 
Pos. No. Class Driver Nat Car/Engine Time Laps Gap mph km/h
 1   21   C   Danilo DIRANI   BRA   Dallara F304 Mugen-Honda   1:13.795   12       103,76   166,986
 2   19   C   Ernesto VISO   VEN   Dallara F304 Mugen-Honda   1:13.832   14   0.037    103,71   166,906
 3   7   C   James ROSSITER   GBR   Dallara F304 Opel Spiess   1:13.836   18   0.041    103,70   166,890
 4   10   C   Will POWER   AUS   Dallara F304 Mugen-Honda   1:13.841   12   0.046    103,69   166,874
 5   23   C   Lucas DI GRASSI   BRA   Dallara F304 Renault Sodemo   1:13.947   14   0.152    103,55   166,648
 6   1   C   Clivio PICCIONE   MON   Dallara F304 Mugen-Honda   1:13.949   12   0.154    103,54   166,632
 7   18   C   Adam CARROLL   GBR   Dallara F304 Mugen-Honda   1:13.958   13   0.163    103,53   166,616
 8   5   C   Will DAVISON   AUS   Dallara F304 Opel Spiess   1:13.992    0.197    103,48   166,536
 9   4   C   Marko ASMER   EST   Dallara F304 Renault Sodemo   1:14.190   15   0.395    103,21   166,101
 10   32   C   Karun CHANDHOK   IND   Dallara F304 Mugen-Honda   1:14.385   13   0.590    102,94   165,666
 11   3   C   Andrew THOMPSON   GBR   Dallara F304 Renault Sodemo   1:14.433   18   0.638    102,87   165,554
 12   33   C   Nelson A PIQUET   BRA   Dallara F304 Mugen-Honda   1:14.479   14   0.684    102,81   165,457
 13   24   C   James WALKER   GBR   Dallara F304 Renault Sodemo   1:14.491   14   0.696    102,79   165,425
 14   6   C   Fairuz FAUZY   MAL   Dallara F304 Opel Spiess   1:14.495   15   0.700    102,78   165,409
 15   2   C   Alvaro PARENTE   POR   Dallara F304 Mugen-Honda   1:14.535   18   0.740    102,73   165,329
 16   11   C   Danny WATTS   GBR   Lola-Dome F106-4 Mugen-Honda   1:14.608   17   0.813    102,63   165,168
 17   69   S   Ryan LEWIS   GBR   Dallara F301 Mugen-Honda   1:15.113   11   1.318    101,94   164,057
 18   43   S   Barton MAWER   AUS   Dallara F301 Opel Spiess   1:15.257   16   1.462    101,74   163,735
 19   42   S   Stephen JELLEY   GBR   Dallara F301 Opel Spiess   1:15.389   14   1.594    101,56   163,446
 20   8   C   Marcus MARSHALL   AUS   Dallara F304 Opel Spiess   1:15.455   17   1.660    101,48   163,317
 21   51   S   Vasilije CALASAN   FRA   Dallara F301 Mugen-Honda   1:15.829   16   2.034    100,98   162,512
 22   59   S   Adam KHAN   GBR   Dallara F301 Mugen-Honda   1:16.775   16   2.980    99,73   160,500
 23   78   S   Ajit KUMAR   IND   Dallara F301 Mugen-Honda   1:19.088   16   5.293    96,81   155,801
Weather / Track : Sunny / Dry 
Start Time : 14:51
End Time : 15:16
Results by MST Group Ltd.
Result
Report
 

 

© by www.formula3.info / www.formula-3.net