News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
Season 2003 Results and News
 
HOME I F3 BRITAIN I 2004 I RESULTS I RACE 1 I ROUND 2
Race No. 1, Round 2
Winner 2003: Jamie Green/GBR
Fastest Lap: Jamie Green/GBR
1:04,069 Min. = 109,63 mph / 176,440 km/h
Date: 04. April 2004
Track: Donington (1,9573 miles / 3,149 km)
 
Pos. No. Class Driver Nat. Car/Engine Time Laps Gap mph Fastest km/h
 1   1   C   Clivio PICCIONE   MON   Dallara F304 Mugen-Honda   31:34.165   23       85,50    1:12.023   137,599
 2   33   C   Nelson A PIQUET   BRA   Dallara F304 Mugen-Honda   31:37.087   23   2.922    85,36    1:11.705   137,374
 3   5   C   Will DAVISON   AUS   Dallara F304 Opel Spiess   31:39.019   23   4.854    85,28    1:12.986   137,245
 4   10   C   Will POWER   AUS   Dallara F304 Mugen-Honda   31:48.662   23   14.497    84,85    1:12.833   136,553
 5   19   C   Ernesto VISO   VEN   Dallara F304 Mugen-Honda   31:49.355   23   15.190    84,82    1:13.440   136,505
 6   3   C   Andrew THOMPSON   GBR   Dallara F304 Renault Sodemo   31:51.133   23   16.968    84,74    1:12.033   136,376
 7   4   C   Marko ASMER   EST   Dallara F304 Renault Sodemo   31:55.807   23   21.642    84,53    1:13.118   136,038
 8   7   C   James ROSSITER   GBR   Dallara F304 Opel Spiess   31:56.109   23   21.944    84,52    1:12.293   136,022
 9   23   C   Lucas DI GRASSI   BRA   Dallara F304 Renault Sodemo   32:10.462   23   36.297    83,89    1:12.875   135,008
 10   2   C   Alvaro PARENTE   POR   Dallara F304 Mugen-Honda   32:23.159   23   48.994    83,34    1:14.092   134,123
 11   32   C   Karun CHANDHOK   IND   Dallara F304 Mugen-Honda   32:23.716   23   49.551    83,32    1:13.531   134,091
 12   69   S   Ryan LEWIS   GBR   Dallara F301 Mugen-Honda   32:40.371   23   1:06.206    82,61    1:14.923   132,948
 13   42   S   Stephen JELLEY   GBR   Dallara F301 Opel Spiess   32:41.250   23   1:07.085    82,57    1:15.167   132,884
 14   24   C   James WALKER   GBR   Dallara F304 Renault Sodemo   32:46.871   23   1:12.706    82,34    1:14.558   132,514
 15   78   S   Ajit KUMAR   IND   Dallara F301 Mugen-Honda   31:50.541   21   2 LAPS    77,39    1:20.131   124,548
 Not Classified
 51   S   Vasilije CALASAN   FRA   Dallara F301 Mugen-Honda   27:53.889   19   D.N.F.    79,91    1:16.823   128,603
 43   S   Barton MAWER   AUS   Dallara F301 Opel Spiess   27:54.884   19   D.N.F.    79,86    1:16.182   128,523
 8   C   Ronayne O'MAHONY   IRL   Dallara F304 Opel Spiess   21:06.495   14   D.N.F.    77,80    1:15.801   125,207
 21   C   Danilo DIRANI   BRA   Dallara F304 Mugen-Honda   1:29.626    D.N.F.    77,37    1:29.626   124,515
 6   C   Fairuz FAUZY   MAL   Dallara F304 Opel Spiess       D.N.F.    N/A       
 18   C   Adam CARROLL   GBR   Dallara F304 Mugen-Honda       D.N.F.    N/A       
 59   S   Adam LANGLEY-KHAN   GBR   Dallara F301 Mugen-Honda       D.N.F.    N/A       
 Fastest Lap    
 33   C   Nelson A PIQUET      Dallara F304 Mugen-Honda   1:11.705    23   158.14kph    98,26  
 69   S   Ryan LEWIS      Dallara F301 Mugen-Honda   1:14.923    23   151.35kph    94,04  
Weather / Track : Changeable/Damp 
Start Time : 15:36
End Time : 16:07
Results by MST Group Ltd.
 

 

© by www.formula3.info / www.formula-3.net