- Banner 2
   
21.-23. November 2003
News
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 
HOME I 5TH KOREA SUPER PRIX I 2003 I RESULTS I FREE PRACTICE 1 COMBINED

5th Korea Super Prix, Free Practice 1 combined

Date: November 21, 2003
Track: Changwon Circuit (3,014 km)
Weather/Track : Sunny/Dry 
Pos. No. Driver Nat. Car/Engine Time Laps Gap km/h
 1   11   Richard ANTINUCCI   USA   Dallara F302/3 Renault-Sodemo   1:11.416   22       151.93  
 2   10   Tatsuya KATAOKA   JPN   Dallara F302 Toyota-Tom's   1:11.541   21   0.125    151.66  
 3   9   James COURTNEY   AUS   Dallara F302 Toyota-Tom's   1:11.759   12   0.343    151.20  
 4   20   Robert DOORNBOS   NED   Dallara F302/3 Opel-Spiess   1:11.815   22   0.399    151.08  
 5   18   César CAMPANICO   POR   Dallara F302 Renault-Sodemo   1:11.951   19   0.535    150.80  
 6   23   Paolo MONTIN   ITA   Dallara F303 Nissan-Tomei   1:12.024   20   0.608    150.65  
 7   16   Fabio CARBONE   BRA   Dallara F302 Renault-Sodemo   1:12.081   18   0.665    150.53  
 8   27   Lewis HAMILTON   GBR   Dallara F302 Honda-Mugen   1:12.114   14   0.698    150.46  
 9   17   Nicolas LAPIERRE   FRA   Dallara F302 Renault-Sodemo   1:12.311   24   0.895    150.05  
 10   30   Danny WATTS   GBR   Dallara F302 Honda-Mugen   1:12.378   21   0.962    149.91  
 11   4   Adam CARROLL   GBR   Dallara F302/3 Honda-Mugen   1:12.486   19   1.070    149.69  
 12   37   Pierre KAFFER   GER   Dallara F303 Toyota Tom's   1:12.511   20   1.095    149.63  
 13   25   Robert KUBICA   POL   Dallara F302 Opel-Spiess   1:12.575   21   1.159    149.50  
 14   2   Katsuyuki HIRANAKA   JPN   Dallara F302 Opel-Spiess   1:12.734   20   1.318    149.17  
 15   32   Hiroki YOSHIMOTO   JPN   Dallara F302 Opel-Spiess   1:12.964   20   1.548    148.70  
 16   6   Nico ROSBERG   FIN   Dallara F302/3 Honda-Mugen   1:13.077    1.661    148.47  
 17   12   Nelson PIQUET JR   BRA   Dallara F302/3 Renault-Sodemo   1:13.169   19   1.753    148.29  
 18   15   Andrew THOMPSON   GBR   Dallara F302/3 Renault-Sodemo   1:13.485   23   2.069    147.65  
 19   22   Naoki YOKOMIZO   JPN   Dallara F302 Opel-Spiess   1:13.654   20   2.238    147.31  
 20   21   Ronnie QUINTARELLI   ITA   Dallara F302 Opel-Spiess   1:13.717   15   2.301    147.19  
 21   5   Alvaro PARENTE   POR   Dallara F302/3 Honda-Mugen   1:13.793   21   2.377    147.03  
 22   19   Robert AUSTIN   GBR   Dallara F302/3 Opel-Spiess   1:14.284   18   2.868    146.06  
 23   26   Marco BONANOMI   ITA   Dallara F302 Opel-Spiess   1:14.885   20   3.469    144.89  
 24   33   Ernesto VISO   VEN   Dallara F302 Honda-Mugen   1:15.349   11   3.933    144.00  
 25   31   Pedro BARRAL   ESP   Dallara F302 Opel-Spiess   1:16.351    4.935    142.11  
 26   1   Jin Woo HWANG   KOR   Dallara F303 Opel-Spiess   1:16.446   21   5.030    141.93  
 27   36   Fairuz FAUZY   MAL   Dallara F302 Honda-Mugen   1:16.981    5.565    140.94  
 28   29   Gene LEE   KOR   Dallara F302 Honda-Mugen   1:17.261   19   5.845    140.43  
 
Korea Weather

 

© by www.formula3.info / www.formula-3.net