- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I RECARO F3-CUP I 2003 I RESULTS I RACE 6 I RACE ROUND 12
Race 6, Race Round 12
Date: 24. August 2003
Track: A1 Ring/AUT (4,800 km)
Pos. No. Driver Car/Engine Time Gap
1  2  Joao Paulo de Oliveira Dallara F302/Opel-Spiess 25:40.213  00:00.000 
2  20  Hannes Neuhauser Dallara F302/Opel-Spiess 25:44.437  00:04.224 
3  9  Sven Barth Dallara F399/Opel-Spiess 25:45.311  00:05.098 
4  29  Roman Hoffmann Dallara F301/Opel-Spiess 25:50.064  00:09.851 
5  24  Franz Schmöller Dallara F302/Opel-Spiess 25:51.083  00:10.870 
6  3  Catharina Felser Dallara F302/Opel-Spiess 25:54.118  00:13.905 
7  5  Markus Mann Dallara F300/Opel-Spiess 25:54.744  00:14.531 
8  4  Thomas Holzer Dallara F302/Opel-Spiess 26:09.196  00:28.983 
9  19  Diego Romanini Dallara F399/Opel-Spiess 26:19.283  00:39.070 
10  16  Thomas Toth Dallara F302/Opel-Spiess 26:20.972  00:40.759 
11  25  Michael Frey Dallara F300/Opel Spiess 26:25.639  00:45.426 
12  23  Frank Brendecke Dallara F300/Opel-Spiess 26:33.093  00:52.880 
13  30  Nassim Sidi Said Dallara F300/Opel-Spiess 26:34.828  00:54.615 
14  22  Thomas Rössler Dallara F301/Opel-Spiess 26:42.150  01:01.937 
15  10  Ina Fabry Dallara F399/Opel-Spiess 27:02.477  01:22.264 
16  18  Luca Iannaccone Dallara F301/Opel-Spiess 26:54.122  01:13.909 
DNF  14  Tomas Kostka Dallara F302/Opel-Spiess
 

 

© by www.formula3.info / www.formula-3.net