- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I RECARO F3-CUP I 2003 I RESULTS I RACE 5 I ROUND 9
Race 5, Round 9
Date: 19. July 2003
Track: Eurospeedway Lausitz (4,534 km)
 
Pos. No. Driver Nat. Car/Engine Laps Time Gap km/h Fastest km/h Lap
1 2 J.P. de Oliveira BRA Dallara 302 Opel-Spiess 15 25:02.029 163,004 1:38.873 165,085 15
2 20 Hannes Neuhauser AUT Dallara 302 Opel-Spiess 15 25:06.718 4.689 162,496 1:39.466 164,100 6
3 28 Ross Zwolsman NED Dallara 399 Opel-Spiess 15 25:08.865 6.836 162,265 1:39.858 163,456 4
4 9 Sven Barth GER Dallara 399 Opel-Spiess 15 25:15.380 13.351 161,567 1:40.001 163,222 11
5 5 Markus Mann GER Dallara 302 Opel-Spiess 15 25:15.537 13.508 161,551 1:39.956 163,296 14
6 4 Thomas Holzer GER Dallara 302 Opel-Spiess 15 25:23.541 21.512 160,702 1:40.516 162,386 3
7 27 Justin Sharwood GBR Dallara 300 Opel-Spiess 15 25:25.965 26.936 160,132 1:40.451 162,491 5
8 14 Tomas Kostka CZE Dallara 302 Opel-Spiess 15 25:30.213 28.184 160,001 1:40.826 161,887 5
9 19 Diego Romanini ITA Dallara 399 Opel-Spiess 15 25:31.490 29.461 159,868 1:40.823 161,892 14
10 3 Catharina Felser GER Dallara 302 Opel-Spiess 15 25:40.545 38.516 158,928 1:40.879 161,802 14
11 10 Ina Fabry GER Dallara 399 Opel-Spiess 15 25:46.996 44.967 158,265 1:41.509 160,798 10
12 23 Frank Brendecke GER Dallara 300 Opel-Spiess 15 25:52.441 50.412 157,710 1:41.317 161,102 13
13 21 Dennis Melcher GER Dallara 302 Opel-Spiess 15 25:56.466 54.437 157,303 1:41.554 160,726 8
14 22 Thomas Rössler GER Dallara 301 Opel-Spiess 15 26:23.974 + 1:21.945 154,571 1:44.031 156,899 11
15 18 Luca Iannaccone ITA Dallara 300 Opel-Spiess 14 25:15.246 - 1 Lap 150,810 1:46.028 153,944 10
DNF 24 Franz Schmöller GER Dallara 302 Opel-Spiess 6 10:10.749 - 9 Laps 160,351 1:40.153 162,975 4
 

 

© by www.formula3.info / www.formula-3.net