- Banner 2
   






 
HOME I F3 EUROSERIES I 2003 I RESULTS I RACE 4 I FREE PRACTICE
Race No. 4, Free Practice (65')
Date: 20.06.2003
Track : Norisring (2.300 km)
Pos. No. Driver Team/Car-Engine Time Laps Gap km/h
1 8 Ryan Briscoe Prema Powerteam /Dallara-Opel 49''844 53 +00''000 166.118
2 30 Bernhard Auinger Superfund TME /Dallara-Toyota 49''880 52 +00''036 165.998
3 5 Alexandre Prémat  ASM F3 /Dallara-Mercedes 49''936 54 +00''092 165.812
4 33 Robert Kubica  Prema Powerteam /Dallara-Opel 50''007 56 +00''163 165.577
5 16 Robert Doornbos Team Ghinzani /Dallara-Mugen 50''015 54 +00''171 165.550
6 22 Markus Winkelhock Mücke-Motorsport /Dallara-Mercedes 50''066 52 +00''222 165.382
7 10 Fabio Carbone Signature Plus /Dallara-Sodemo 50''089 64 +00''245 165.306
8 11 Timo Glock Opel Team KMS /Dallara-Opel 50''162 52 +00''318 165.065
9 23 Christian Klien  Mücke-Motorsport /Dallara-Mercedes 50''213 51 +00''369 164.898
10 7 Katsuyuki Hiranaka Prema Powerteam /Dallara-Opel 50''257 58 +00''413 164.753
11 31 Richard Lietz HBR Motorsport /Dallara-Opel 50''271 45 +00''427 164.707
12 29 Sakon Yamamoto Superfund TME /Dallara-Toyota 50''281 57 +00''437 164.675
13 17 Alvaro Parente Team Ghinzani /Dallara-Mugen 50''340 56 +00''496 164.482
14 9 Nicolas Lapierre Signature Plus /Dallara-Sodemo 50''360 63 +00''516 164.416
15 24 Charles Zwolsman Kolles /Dallara-Mercedes 50''363 54 +00''519 164.406
16 25 Jan Heylen  Kolles /Dallara-Mercedes 50''364 49 +00''520 164.403
17 35 James Manderson SRT Swiss Racing Team /Dallara-Opel 50''400 63 +00''556 164.286
18 6 Olivier Pla ASM F3 /Dallara-Mercedes 50''414 29 +00''570 164.240
19 34 Bruno Spengler  ASM F3 /Dallara-Mercedes 50''424 49 +00''580 164.208
20 4 Andreas Zuber Team Rosberg /Dallara-Opel 50''519 54 +00''675 163.899
21 3 Nico Rosberg  Team Rosberg /Dallara-Opel 50''561 49 +00''717 163.763
22 12 Maro Engel  Opel Team KMS /Dallara-Opel 50''634 47 +00''790 163.526
23 38 Philipp Baron  Team Ghinzani /Dallara-Mugen 50''826 50 +00''982 162.909
24 15 Simon Abadie Saulnier Racing /Dallara-Sodemo 50''843 47 +00''999 162.854
25 18 Stefano Proetto LD Autosport /Dallara-Mugen 50''945 49 +01''101 162.528
26 14 Harold Primat Saulnier Racing /Dallara-Sodemo 51''102 55 +01''258 162.029
27 21 César Campanico SRT Swiss Racing Team /Dallara-Opel 51''121 28 +01''277 161.969
28 28 Alexandros Margaritis  MB Racing Performance /Dallara-Opel 51''430 20 +01''586 160.996
29 36 Daniel La Rosa  MB Racing Performance /Dallara-Opel 51''852 12 +02''008 159.685
30 41 Marcel Lasée SRT Swiss Racing Team /Dallara-Opel 51''887 9 +02''043 159.578
 

 

© by www.formula3.info / www.formula-3.net