- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I BRITISH F3-CHAMPIONSHIP I 2003 I RESULTS I RACE 11 I QUALIFYING 1
Race No. 11, Qualifying 1
Date: 05. September 2003
Track:Donington Park (4,020 km)
Pos. No. Class Driver Nat. Car/Engine Time Laps Gap mph km/h
 1   21   C   Alan VAN DER MERWE   RSA   Dallara F303 Mugen-Honda   1:04.499   13       109,24   175,805
 2   17   C   Danny WATTS   GBR   Dallara F303 Renault Sodemo   1:04.510   12   0.011    109,22   175,773
 3   11   C   Rob AUSTIN   GBR   Dallara F303 Opel Spiess   1:04.712   17   0.213    108,88   175,226
 4   8   C   Fairuz FAUZY   MAL   Dallara F303 Mugen-Honda   1:04.729   21   0.230    108,85   175,178
 5   6   C   Robert DAHLGREN   SWE   Dallara F303 Renault Sodémo   1:04.739   19   0.240    108,84   175,162
 6   33   C   Nelson PIQUET JR   BRA   Dallara F303 Mugen-Honda   1:04.754   16   0.255    108,81   175,113
 7   3   C   Michael KEOHANE   IRL   Dallara F303 Mugen-Honda   1:04.943   19   0.444    108,49   174,598
 8   9   C   Clivio PICCIONE   MON   Dallara F303 Mugen-Honda   1:04.944   18   0.445    108,49   174,598
 9   22   C   Ronnie BREMER   DEN   Dallara F303 Mugen-Honda   1:04.951   16   0.452    108,48   174,582
 10   27   C   Billy ASARO   CAN   Dallara F303 Mugen-Honda   1:04.957   16   0.458    108,47   174,566
 11   4   C   Jamie GREEN   GBR   Dallara F303 Mugen-Honda   1:04.971   16   0.472    108,45   174,534
 12   51   S   Ernesto VISO   VEN   Dallara F301 Mugen-Honda   1:05.108   15   0.609    108,22   174,164
 13   16   C   Andrew THOMPSON   GBR   Dallara F303 Renault Sodemo   1:05.134   23   0.635    108,18   174,099
 14   7   C   Richard ANTINUCCI   USA   Dallara F303 Mugen-Honda   1:05.179   24   0.680    108,10   173,971
 15   5   C   Will POWER   AUS   Dallara F303 Renault Sodémo   1:05.186   20   0.687    108,09   173,955
 16   12   C   Will DAVISON   GBR   Dallara F303 Opel Spiess   1:05.235   21   0.736    108,01   173,826
 17   24   C   Eric SALIGNON   FRA   Dallara F303 Renault Sodemo   1:05.299   21   0.800    107,90   173,649
 18   58   S   Steven KANE   GBR   Dallara F301 Mugen-Honda   1:05.306   18   0.807    107,89   173,633
 19   59   S   Karun CHANDHOK   IND   Dallara F301 Mugen-Honda   1:05.365   13   0.866    107,79   173,472
 20   1   C   J P DE OLIVEIRA   BRA   Lola-Dome F106 Mugen-Honda   1:05.480   25   0.981    107,61   173,182
 21   2   C   Reinhard KOFLER   AUT   Dallara F303 Mugen-Honda   1:05.507   15   1.008    107,56   173,102
 22   63   S   Justin SHERWOOD   GBR   Dallara F301 Opel Spiess   1:05.623   19   1.124    107,37   172,796
 23   23   C   Tor GRAVES   GBR   Dallara F303 Mugen-Honda   1:06.027   19   1.528    106,71   171,734
 24   19   C   Masato SHINOYAMA   JPN   Dallara F303 Opel Spiess   1:06.525   20   2.026    105,91   170,446
 25   18   C   Rizal RAMLI   MAL   Dallara F303 Opel Spiess   1:10.026    5.527    100,62   161,933
Start Time : 13:25
Weather / Track : Hazy / Dry 
End Time : 13:55
Results by MST Group Ltd.
 

 

© by www.formula3.info / www.formula-3.net