m







F3 Asia 2005




Driver Profiles
 
HOME I

17 March 2005
Formula Renault 2000 Europacup
Official test Monza, Day 2

POS DRIVER NAT. TEAM CAR ENGINE Morning Afternoon Overall
1 Westley BARBER GBR Comtec Racing Tatuus FR 2.0 FR4 FRS 1:51.038 1:50.293 1:50.293
2 Kamui KOBAYASHI JPN Prema Powerteam Tatuus FR 2.0 FR4 FRS 1:50.805 1:50.425 1:50.425
3 Adrian ZAUGG SWI Jenzer Motorsport Tatuus FR 2.0 FR4 FRS 1:50.919 1:50.450 1:50.450
4 Patrick ROCHA BRA Prema Powerteam Tatuus FR 2.0 FR4 FRS 1:50.703 1:50.537 1:50.537
5 Jim KATO CHN Motorpark Oschersleben Tatuus FR 2.0 FR4 FRS 1:50.620 1:50.926 1:50.620
6 Reinhard KOFLER AUT Cram Competition Tatuus FR 2.0 FR4 FRS 1:51.419 1:50.692 1:50.692
7 Michael AMMERMÜLLER GER Jenzer Motorsport Tatuus FR 2.0 FR4 FRS 1:51.028 1:50.699 1:50.699
8 Daniel SERRA BRA Cram Competition Tatuus FR 2.0 FR4 FRS 1:51.047 1:50.844 1:50.844
9 Junior STROUS NED Mr. Glow Motorsport Tatuus FR 2.0 FR4 FRS 1:52.633 1:50.857 1:50.857
10 Daniel DEL PINO ESP Epsilon Euskadi Tatuus FR 2.0 FR4 FRS 1:51.633 1:50.861 1:50.861
11 Tom DILLMANN FRA Prema Powerteam Tatuus FR 2.0 FR4 FRS 1:52.233 1:50.897 1:50.897
12 Matia MILLA ARG Motorpark Oschersleben Tatuus FR 2.0 FR4 FRS 1:51.058 1:50.912 1:50.912
13 Dima RAIKHLIN GER SL Formula Tatuus FR 2.0 FR4 FRS 1:52.024 1:51.065 1:51.065
14 Julien CANAL FRA Graff Racing Tatuus FR 2.0 FR4 FRS 1:51.093 1:52.178 1:51.093
15 Marcello PUGLISI ITA JD Motorsport Tatuus FR 2.0 FR4 FRS 1:51.779 1:51.370 1:51.370
16 Hiroyuki MATSUMURA JPN Graff Racing Tatuus FR 2.0 FR4 FRS 1:52.117 1:51.387 1:51.387
17 Federico MONTOYA COL Jenzer Motorsport Tatuus FR 2.0 FR4 FRS 1:52.178 1:51.433 1:51.433
18 Carlos IACONELLI BRA JD Motorsport Tatuus FR 2.0 FR4 FRS 1:51.462 - 1:51.462
19 David OBERLE GER Team Jenzer Tatuus FR 2.0 FR4 FRS 1:52.783 1:51.642 1:51.642
20 Xavier MAASSEN NED JD Motorsport Tatuus FR 2.0 FR4 FRS 1:51.772 - 1:51.772
21 Pippa MANN GBR Comtec Racing Tatuus FR 2.0 FR4 FRS 1:52.910 1:51.836 1:51.836
22 Bertrand BAGUETTE FRA Epsilon Euskadi Tatuus FR 2.0 FR4 FRS 1:51.914 1:52.047 1:51.914
23 Carlo VAN DAM NED SG Formula Tatuus FR 2.0 FR4 FRS 1:51.929 1:52.114 1:51.929
24 Kasper ANDERSEN DEN Team Formula Sport Tatuus FR 2.0 FR4 FRS 1:52.327 1:52.004 1:52.004
25 Yann CLAIRAY FRA SG Formula Tatuus FR 2.0 FR4 FRS 1:52.024 1:52.388 1:52.024
26 Miguel MOLINA ESP Pons Racing Tatuus FR 2.0 FR4 FRS 1:52.145 1:53.101 1:52.145
27 Teemu NYMAN FIN Motorpark Oschersleben Tatuus FR 2.0 FR4 FRS - 1:52.376 1:52.376
28 Michael ALENSHIN RUS Lukoil Racing Team Tatuus FR 2.0 FR4 FRS 1:53.194 1:52.417 1:52.417
29 Cyndie ALLEMANN SWI SL Formula Tatuus FR 2.0 FR4 FRS 1:52.933 1:52.545 1:52.545
30 Dani CLAS ESP Pons Racing Tatuus FR 2.0 FR4 FRS - 1:52.555 1:52.555
31 Sergei AFANASIEV RUS Lukoil Racing Team Tatuus FR 2.0 FR4 FRS 1:53.307 1:52.586 1:52.586
32 B. PAAR Jörg Van Ommen Tatuus FR 2.0 FR4 FRS 1:53.021 1:52.619 1:52.619
33 Walter GRUBMÜLLER AUT Team Jenzer Tatuus FR 2.0 FR4 FRS 1:53.231 1:54.119 1:53.231
Air: 20°C
Track: 24°C
Weather/Track condition: Sunny / Dry
 
 

 

© by www.formula3.info / formula-3.net