m







F3 Asia 2005




Driver Profiles
 
HOME I

07 April 2005
Formula Renault 2000 Europacup
Official test Oschersleben 06 April 2005

POS DRIVER NAT. TEAM CAR ENGINE Morning Afternoon Overall
1 Junior STROUS NED Mr. Glow Motorsport Tatuus FR 2.0 FR4 FRS 1:22.153 1:21.976 1:21.976
2 Westley BARBER GBR Comtec Racing Tatuus FR 2.0 FR4 FRS 1:22.882 1:22.580 1:22.580
3 Patrick ROCHA BRA Prema Powerteam Tatuus FR 2.0 FR4 FRS 1:23.365 1:22.658 1:22.658
4 Yann CLAIRAY FRA SG Formula Tatuus FR 2.0 FR4 FRS 1:24.017 1:22.685 1:22.685
5 Carlo VAN DAM NED SG Formula Tatuus FR 2.0 FR4 FRS 1:23.991 1:22.700 1:22.700
6 Kasper ANDERSEN DEN Team Formula Sport Tatuus FR 2.0 FR4 FRS 1:24.281 1:22.704 1:22.704
7 Julien CANAL FRA Graff Racing Tatuus FR 2.0 FR4 FRS 1:23.650 1:23.023 1:23.023
8 Daniel SERRA BRA Cram Competition Tatuus FR 2.0 FR4 FRS 1:24.456 1:23.033 1:23.033
9 Teemu NYMAN FIN Motorpark Oschersleben Tatuus FR 2.0 FR4 FRS 1:23.046 1:24.144 1:23.046
10 Tom DILLMANN FRA Prema Powerteam Tatuus FR 2.0 FR4 FRS 1:25.073 1:23.260 1:23.260
11 Matia MILLA ARG Motorpark Oschersleben Tatuus FR 2.0 FR4 FRS 1:25.997 1:23.262 1:23.262
12 Cyndie ALLEMANN SWI SL Formula Tatuus FR 2.0 FR4 FRS 1:24.502 1:23.283 1:23.283
13 Dima RAIKHLIN GER SL Formula Tatuus FR 2.0 FR4 FRS 1:23.527 1:23.335 1:23.335
14 Michael ALENSHIN RUS Lukoil Racing Team Tatuus FR 2.0 FR4 FRS 1:23.562 1:23.573 1:23.562
15 Alan HELLMEISTER BRA AR Motorsport Tatuus FR 2.0 FR4 FRS 1:23.661 1:23.718 1:23.718
16 Miguel MOLINA ESP Pons Racing Tatuus FR 2.0 FR4 FRS 1:26.693 1:23.889 1:23.889
17 Sergei AFANASIEV RUS Lukoil Racing Team Tatuus FR 2.0 FR4 FRS 1:25.070 1:23.897 1:23.897
18 Hiroyuki MATSUMURA JPN Graff Racing Tatuus FR 2.0 FR4 FRS 1:24.589 1:24.158 1:24.158
19 Kamui KOBAYASHI JPN Prema Powerteam Tatuus FR 2.0 FR4 FRS 1:24.188 1:24.483 1:24.188
20 Jim KATO CHN Motorpark Oschersleben Tatuus FR 2.0 FR4 FRS 1:24.640 1:25.080 1:24.640
21 B. PAAR Jorg Van Ommen Tatuus FR 2.0 FR4 FRS 1:24.976 1:25.072 1:24.976
22 Pippa MANN GBR Comtec Racing Tatuus FR 2.0 FR4 FRS 1:25.488 1:25.734 1:25.488
23 Dani CLOS ESP Pons Racing Tatuus FR 2.0 FR4 FRS 1:26.235 no time 1:26.235
24 Atte MUSTONEN FIN Koiranen Bros MS Tatuus FR 2.0 FR4 FRS 1:27.200 1:28.670 1:27.200
Air: 10°C - 18°C
Track: 10°C - 22°C
Weather/Track condition: Sunny / Dry
 
 

 

© by www.formula3.info / formula-3.net