m











Driver Profiles
 
HOME I

30 March 2005
Formula 3 Japan
Test Session Suzuka Circuit (5,807 km), 23 - 25 March 2005

23 March 2005

Pos. No. Driver Team Chassis Engine Fastest
1 10 Hideki Mutoh Honda M-TEC Dome F107 Honda 2:02,006
2 3 Jonny Reid INGING Dome F107 Honda 2:04,389
3 62 Kouki Saga Le Beausset Motorsports Dallara F305 Toyota 2:04,399
4 33 Taku Banba Now Motorsports Dallara F305 Toyota 2:04,538
5 12 Naoki Yokomizo ThreeBond Dallara F305 Nissan 2:04,689
6 19 Ryo Orime DTM Dallara F304 Toyota 2:05,404
7 38 Daisuke Ikeda TOM'S Dallara F305 Toyota 2:05,756
8 37 Kazuki Nakajima TOM'S Dallara F305 Toyota 2:05,771
9 1 Roberto Streit INGING Dome F107 Toyota 2:05,978
10 2 Yasuhiro Takasaki Toda Racing Dome F107 Honda 2:06,255
11 3 Hideto Yasuoka INGING Dome F107 Toyota 2:07,814
12 50 Motohiko Isozaki ZAP SPEED Dallara F304 Toyota 2:08,734
13 12 Paolo Montin ThreeBond Dallara F305 Nissan 2:10,751
14 36 Joao Paulo de Oliveira TOM'S Dallara F305 Toyota 2:16,954
24 March 2005
Pos No. Driver Team Chassis Engine Fastest
1 12 Naoki Yokomizo ThreeBond Dallara F305 Nissan 1:56,912
2 10 Hideki Mutoh Honda M-TEC Dome F107 Honda 1:56,999
3 37 Kazuki Nakajima TOM'S Dallara F305 Toyota 1:57,002
4 38 Daisuke Ikeda TOM'S Dallara F305 Toyota 1:57,256
5 2 Yasuhiro Takasaki Toda Racing Dome F107 Honda 1:57,480
6 1 Roberto Streit INGING Dome F107 Toyota 1:58,224
7 36 Joao Paulo de Oliveira TOM'S Dallara F305 Toyota 1:58,389
8 3 Jonny Reid INGING Dome F107 Honda 1:58,594
9 3 Hideto Yasuoka INGING Dome F107 Toyota 1:59,132
10 62 Kouki Saga Le Beausset Motorsports Dallara F305 Toyota 1:59,195
11 33 Taku Banba Now Motorsports Dallara F305 Toyota 1:59,458
12 19 Ryo Orime DTM Dallara F304 Toyota 1:59,656
13 50 Motohiko Isozaki ZAP SPEED Dallara F304 Toyota 2:02,922
25 March 2005
Pos No. Driver Team Chassis Engine Fastest
1 36 Joao Paulo de Oliveira TOM'S Dallara F305 Toyota 1:55,052
2 10 Hideki Mutoh Honda M-TEC Dome F107 Honda 1:55,110
3 37 Kazuki Nakajima TOM'S Dallara F305 Toyota 1:55,193
4 38 Daisuke Ikeda TOM'S Dallara F305 Toyota 1:55,196
5 2 Yasuhiro Takasaki Toda Racing Dome F107 Honda 1:55,554
6 3 Jonny Reid INGING Dome F107 Honda 1:56,222
7 1 Roberto Streit INGING Dome F107 Toyota 1:56,401
8 33 Taku Banba Now Motorsports Dallara F305 Toyota 1:56,906
9 19 Ryo Orime DTM Dallara F304 Toyota 1:57,055
10 3 Hideto Yasuoka INGING Dome F107 Toyota 1:57,264
11 50 Motohiko Isozaki ZAP SPEED Dallara F304 Toyota 1:59,039
 
 

 

© by www.formula3.info / formula-3.net