m







F3 Asia 2005




Driver Profiles
 
HOME I

31 March 2005
British Formula 3
Pre race test Donington
Track: Donington (1,9573 miles / 3,1499 km)
Weather / Track: Overcast / Drying

POS. NO. CL DRIVER NAT TEAM CAR LAPS TIME GAP MPH KMH
1 26 C Mike Conway GBR Fortec Motorsport Dallara F305 Opel Spiess 66 1:03,152 111,570 179,555
2 69 C Ryan Lewis GBR T-Sport Dallara F305 Mugen-Honda 61 1:03,560 0:00,408 110,860 178,412
3 12 C Marko Asmer EST Hitech Racing Dallara F305 Mugen-Honda 58 1:03,631 0:00,479 110,730 178,203
4 28 C Bruno Senna BRA Räikönnen Robertson Racing Dallara F305 Mugen-Honda 44 1:03,761 0:00,609 110,510 177,849
5 27 C Daniel Clarke GBR Räikönnen Robertson Racing Dallara F305 Mugen-Honda 50 1:03,765 0:00,613 110,500 177,833
6 7 C Susie Stoddart GBR Alan Docking Racing Dallara F305 Mugen-Honda 54 1:03,811 0:00,659 110,420 177,704
7 6 C Charlie Kimball USA Carlin Motorsport Dallara F305 Mugen-Honda 55 1:03,830 0:00,678 110,390 177,655
8 1 C Danilo Dirani BRA P1 Motorsport Lola B05/30 Mugen-Honda 42 1:04,014 0:00,862 110,070 177,140
9 9 C Stephen Jelly GBR Menu F3 Motorsport Dallara F305 Opel Spiess 57 1:04,104 0:00,952 109,920 176,899
10 31 N Barton Mawer AUS T-Sport Dallara F304 Mugen-Honda 51 1:04,596 0:01,444 109,080 175,547
11 32 N Suk Sandher IND Performance Racing Dallara F304 Mugen-Honda 62 1:04,611 0:01,459 109,050 175,499
12 3 C Ronayne O'Mahony IRL Fortec Motorsport Dallara F305 Opel Spiess 36 1:04,661 0:01,509 108,970 175,370
13 2 C James Walker JER Fortec Motorsport Dallara F305 Opel Spiess 52 1:04,806 0:01,654 108,720 174,968
14 36 N Jonathan Kennard GBR Alan Docking Racing Dallara F304 Mugen-Honda 52 1:04,846 0:01,694 108,660 174,871
15 33 N Charlie Hollings GBR Promatecme F3 Lola-Dome F106/4 Mugen-Honda 43 1:04,976 0:01,824 108,440 174,517
16 35 N Juho Annala FIN Alan Docking Racing Dallara F304 Mugen-Honda 59 1:05,122 0:01,970 108,200 174,131
17 11 C Tim Bridgman GBR Hitech Racing Dallara F305 Mugen-Honda 45 1:05,278 0:02,126 107,940 173,713
18 40 N Josh Fisher GBR Team SWR Pioneer Dallara F304 Mugen-Honda 25 1:05,620 0:02,468 107,380 172,811
19 5 C Keiko Ihara JPN Team Ivy with Carlin Dallara F305 Mugen-Honda 60 1:06,000 0:02,848 106,760 171,814
20 38 N Cheong Lou Meng MAC Edenbridge Racing Dallara F304 Mugen-Honda 43 1:07,864 0:04,712 103,820 167,082
21 41 N Nick Jones USA Team SWR Pioneer , Dallara F304 Mugen-Honda 14 1:07,964 0:04,812 103,670 166,841
22 34 N Ricardo Teixeira ANG Carlin Motorsport Dallara F304 Mugen-Honda 51 1:08,451 0:05,299 102,930 165,650
23 42 N Salvador Duran MEX P1 Motorsport Dallara F304 Mugen-Honda 27 1:09,335 0:06,183 101,620 163,542
24 8 C Steven Kane GBR Promatecme F3 Lola B05/30 Mugen-Honda 17 1:09,574 0:06,422 101,270 162,978
 
 

 

© by www.formula3.info / formula-3.net